2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Group A
Group B
Group C
Group D
Group E
Group F
Group G
Group H
Promotion ~ Champions League (Play Offs: )
Promotion ~ UEFA Cup (Play Offs: )
1/8-finals
Quarter-finals
Semi-finals
Final
Quarter-finals
Semi-finals
Final
2003/04 Group Stage
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Lyon | 6 | 3 | 1 | 2 | 7:7 | 0 | 10 |
| 2 | Bayern Munich | 6 | 2 | 3 | 1 | 6:5 | 1 | 9 |
| 3 | Celtic | 6 | 2 | 1 | 3 | 8:7 | 1 | 7 |
| 4 | Anderlecht | 6 | 2 | 1 | 3 | 4:6 | -2 | 7 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Arsenal | 6 | 3 | 1 | 2 | 9:6 | 3 | 10 |
| 2 | Lokomotiv Moscow | 6 | 2 | 2 | 2 | 7:7 | 0 | 8 |
| 3 | Inter | 6 | 2 | 2 | 2 | 8:11 | -3 | 8 |
| 4 | Dyn. Kyiv | 6 | 2 | 1 | 3 | 8:8 | 0 | 7 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Monaco | 6 | 3 | 2 | 1 | 15:6 | 9 | 11 |
| 2 | Dep. La Coruna | 6 | 3 | 1 | 2 | 12:12 | 0 | 10 |
| 3 | PSV | 6 | 3 | 1 | 2 | 8:7 | 1 | 10 |
| 4 | AEK Athens FC | 6 | 0 | 2 | 4 | 1:11 | -10 | 2 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Juventus | 6 | 4 | 1 | 1 | 15:6 | 9 | 13 |
| 2 | Real Sociedad | 6 | 2 | 3 | 1 | 8:8 | 0 | 9 |
| 3 | Galatasaray | 6 | 2 | 1 | 3 | 6:8 | -2 | 7 |
| 4 | Olympiacos Piraeus | 6 | 1 | 1 | 4 | 6:13 | -7 | 4 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Manchester Utd | 6 | 5 | 0 | 1 | 13:2 | 11 | 15 |
| 2 | Stuttgart | 6 | 4 | 0 | 2 | 9:6 | 3 | 12 |
| 3 | Panathinaikos | 6 | 1 | 1 | 4 | 5:13 | -8 | 4 |
| 4 | Rangers | 6 | 1 | 1 | 4 | 4:10 | -6 | 4 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Real Madrid | 6 | 4 | 2 | 0 | 11:5 | 6 | 14 |
| 2 | FC Porto | 6 | 3 | 2 | 1 | 9:8 | 1 | 11 |
| 3 | Marseille | 6 | 1 | 1 | 4 | 9:11 | -2 | 4 |
| 4 | Partizan | 6 | 0 | 3 | 3 | 3:8 | -5 | 3 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Chelsea | 6 | 4 | 1 | 1 | 9:3 | 6 | 13 |
| 2 | Sparta Prague | 6 | 2 | 2 | 2 | 5:5 | 0 | 8 |
| 3 | Besiktas | 6 | 2 | 1 | 3 | 5:7 | -2 | 7 |
| 4 | Lazio | 6 | 1 | 2 | 3 | 6:10 | -4 | 5 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | AC Milan | 6 | 3 | 1 | 2 | 4:3 | 1 | 10 |
| 2 | Celta Vigo | 6 | 2 | 3 | 1 | 7:6 | 1 | 9 |
| 3 | Club Brugge KV | 6 | 2 | 2 | 2 | 5:6 | -1 | 8 |
| 4 | Ajax | 6 | 2 | 0 | 4 | 6:7 | -1 | 6 |
Promotion ~ Champions League (Play Offs: )
Promotion ~ UEFA Cup (Play Offs: )
2003/04 Play Offs
1/8-finals
| 1 | FC Porto | Manchester Utd | 1 : 1, 2 : 1 |
| 2 | Real Sociedad | Lyon | 0 : 1, 0 : 1 |
| 3 | AC Milan | Sparta Prague | 4 : 1, 0 : 0 |
| 4 | Juventus | Dep. La Coruna | 0 : 1, 0 : 1 |
| 5 | Chelsea | Stuttgart | 0 : 0, 1 : 0 |
| 6 | Celta Vigo | Arsenal | 0 : 2, 2 : 3 |
| 7 | Real Madrid | Bayern Munich | 1 : 0, 1 : 1 |
| 8 | Lokomotiv Moscow | Monaco | 0 : 1, 2 : 1 |
Quarter-finals
| 1 | FC Porto | Lyon | 2 : 2, 2 : 0 |
| 2 | AC Milan | Dep. La Coruna | 0 : 4, 4 : 1 |
| 3 | Chelsea | Arsenal | 2 : 1, 1 : 1 |
| 4 | Real Madrid | Monaco | 1 : 3, 4 : 2 |
Semi-finals
| 1 | FC Porto | Dep. La Coruna | 1 : 0, 0 : 0 |
| 2 | Chelsea | Monaco | 2 : 2, 1 : 3 |
Final
| 1 | FC Porto | Monaco | 3 : 0 |
2003/04 Qualification
Quarter-finals
| 1 | Vardar | Barry | 1 : 2, 3 : 0 |
| 2 | Bye | CSKA Moscow | |
| 4 | Bye | Sparta Prague | |
| 5 | MTK Budapest | Bye | |
| 6 | Glentoran | HJK | 0 : 1, 0 : 0 |
| 7 | FBK Kaunas | HB Torshavn | 4 : 1, 1 : 0 |
| 8 | Bye | Celtic | |
| 9 | Rangers | Bye | |
| 11 | Sliema | Skonto | 1 : 3, 2 : 0 |
| 12 | Bye | FC Copenhagen | |
| 13 | Austria Vienna | Bye | |
| 16 | Bye | Marseille | |
| 17 | Club Brugge KV | Bye | |
| 20 | Bye | Dortmund | |
| 21 | Shakhtar Donetsk | Bye | |
| 22 | Flora | Sheriff Tiraspol | 1 : 1, 0 : 1 |
| 24 | Bye | Lokomotiv Moscow | |
| 25 | Lazio | Bye | |
| 28 | Bye | Benfica | |
| 29 | Dyn. Kyiv | Bye | |
| 31 | Maribor | Bye | |
| 32 | Bye | D. Zagreb | |
| 33 | Rosenborg | Bye | |
| 34 | BATE | Bohemians | 0 : 3, 1 : 0 |
| 36 | Bye | Dep. La Coruna | |
| 37 | Grasshoppers | Bye | |
| 40 | Bye | AEK Athens FC | |
| 41 | Zilina | Bye | |
| 42 | Bye | Maccabi Tel Aviv | |
| 44 | Bye | Chelsea | |
| 45 | Partizan | Bye | |
| 46 | Bye | Djurgarden | |
| 48 | Bye | Newcastle | |
| 49 | Galatasaray | Bye | |
| 51 | Pyunik Yerevan | KR Reykjavik | 1 : 1, 1 : 0 |
| 52 | Bye | CSKA Sofia | |
| 53 | Anderlecht | Bye | |
| 54 | Bye | FC Rapid Bucuresti | |
| 55 | Omonia | Ertis Pavlodar | 2 : 1, 0 : 0 |
| 56 | Bye | Wisla | |
| 57 | Grazer AK | Bye | |
| 58 | Dinamo Tbilisi | KF Tirana | 0 : 4, 3 : 0 |
| 60 | Bye | Ajax | |
| 61 | Celta Vigo | Bye | |
| 63 | Leotar | Grevenmacher | 2 : 0, 0 : 0 |
| 64 | Bye | Slavia Prague |
Semi-finals
| 1 | Vardar | CSKA Moscow | 1 : 1, 2 : 1 |
| 2 | Bye | Sparta Prague | |
| 3 | MTK Budapest | HJK | 0 : 1, 3 : 1 |
| 4 | FBK Kaunas | Celtic | 0 : 1, 0 : 4 |
| 5 | Rangers | Bye | |
| 6 | Sliema | FC Copenhagen | 0 : 6, 1 : 4 |
| 7 | Austria Vienna | Bye | |
| 8 | Bye | Marseille | |
| 9 | Club Brugge KV | Bye | |
| 10 | Bye | Dortmund | |
| 11 | Shakhtar Donetsk | Sheriff Tiraspol | 2 : 0, 0 : 0 |
| 12 | Bye | Lokomotiv Moscow | |
| 13 | Lazio | Bye | |
| 14 | Bye | Benfica | |
| 15 | Dyn. Kyiv | Bye | |
| 16 | Maribor | D. Zagreb | 1 : 2, 1 : 1 |
| 17 | Rosenborg | Bohemians | 4 : 0, 1 : 0 |
| 18 | Bye | Dep. La Coruna | |
| 19 | Grasshoppers | Bye | |
| 20 | Bye | AEK Athens FC | |
| 21 | Zilina | Maccabi Tel Aviv | 1 : 1, 1 : 0 |
| 22 | Bye | Chelsea | |
| 23 | Partizan | Djurgarden | 2 : 2, 1 : 1 |
| 24 | Bye | Newcastle | |
| 25 | Galatasaray | Bye | |
| 26 | Pyunik Yerevan | CSKA Sofia | 0 : 1, 0 : 2 |
| 27 | Anderlecht | FC Rapid Bucuresti | 3 : 2, 0 : 0 |
| 28 | Omonia | Wisla | 2 : 2, 2 : 5 |
| 29 | Grazer AK | KF Tirana | 2 : 1, 5 : 1 |
| 30 | Bye | Ajax | |
| 31 | Celta Vigo | Bye | |
| 32 | Leotar | Slavia Prague | 0 : 2, 1 : 2 |
Final
| 1 | Vardar | Sparta Prague | 2 : 2, 2 : 3 |
| 2 | MTK Budapest | Celtic | 0 : 1, 0 : 4 |
| 3 | Rangers | FC Copenhagen | 2 : 1, 1 : 1 |
| 4 | Austria Vienna | Marseille | 0 : 0, 0 : 1 |
| 5 | Club Brugge KV | Dortmund | 2 : 2, 2 : 1 |
| 6 | Shakhtar Donetsk | Lokomotiv Moscow | 1 : 3, 1 : 0 |
| 7 | Lazio | Benfica | 1 : 0, 3 : 1 |
| 8 | Dyn. Kyiv | D. Zagreb | 2 : 0, 3 : 1 |
| 9 | Rosenborg | Dep. La Coruna | 0 : 1, 0 : 0 |
| 10 | Grasshoppers | AEK Athens FC | 1 : 3, 1 : 0 |
| 11 | Zilina | Chelsea | 0 : 3, 0 : 2 |
| 12 | Partizan | Newcastle | 2 : 0, 0 : 1 |
| 13 | Galatasaray | CSKA Sofia | 3 : 0, 3 : 0 |
| 14 | Anderlecht | Wisla | 1 : 0, 3 : 1 |
| 15 | Grazer AK | Ajax | 1 : 2, 1 : 1 |
| 16 | Celta Vigo | Slavia Prague | 0 : 2, 3 : 0 |
español


Redes Sociales