2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
Promotion ~ Premiership (Championship Group: )
Premiership (Relegation Group: )
Quarter-finals
Semi-finals
Final
Premiership (Relegation)
Relegation ~ Championship
2015/16 Championship Group
Pl | W | D | L | Diff | Pts | |||
1 | Celtic | 38 | 26 | 8 | 4 | 93:31 | 62 | 86 |
2 | Aberdeen | 38 | 22 | 5 | 11 | 62:48 | 14 | 71 |
3 | Hearts | 38 | 18 | 11 | 9 | 59:40 | 19 | 65 |
4 | St Johnstone | 38 | 16 | 8 | 14 | 58:55 | 3 | 56 |
5 | Motherwell | 38 | 15 | 5 | 18 | 47:63 | -16 | 50 |
6 | Ross County | 38 | 14 | 6 | 18 | 55:61 | -6 | 48 |
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
2015/16 Main
Pl | W | D | L | Diff | Pts | |||
1 | Celtic | 33 | 23 | 7 | 3 | 78:25 | 53 | 76 |
2 | Aberdeen | 33 | 21 | 5 | 7 | 56:36 | 20 | 68 |
3 | Hearts | 33 | 17 | 9 | 7 | 54:33 | 21 | 60 |
4 | Motherwell | 33 | 13 | 5 | 15 | 41:49 | -8 | 44 |
5 | St Johnstone | 33 | 12 | 7 | 14 | 48:51 | -3 | 43 |
6 | Ross County | 33 | 13 | 4 | 16 | 48:55 | -7 | 43 |
7 | Dundee FC | 33 | 9 | 14 | 10 | 48:49 | -1 | 41 |
8 | Partick Thistle | 33 | 11 | 8 | 14 | 32:39 | -7 | 41 |
9 | Inverness | 33 | 10 | 10 | 13 | 40:43 | -3 | 40 |
10 | Hamilton | 33 | 9 | 9 | 15 | 36:55 | -19 | 36 |
11 | Kilmarnock | 33 | 8 | 8 | 17 | 33:54 | -21 | 32 |
12 | Dundee Utd | 33 | 6 | 6 | 21 | 33:58 | -25 | 24 |
Promotion ~ Premiership (Championship Group: )
Premiership (Relegation Group: )
2015/16 Relegation
Quarter-finals
1 | Raith | Hibernian | 0 : 2, 1 : 0 |
2 | Bye | Falkirk | |
4 | Bye | Kilmarnock |
Semi-finals
1 | Hibernian | Falkirk | 2 : 3, 2 : 2 |
2 | Bye | Kilmarnock |
Final
1 | Falkirk | Kilmarnock | 0 : 4, 1 : 0 |
2015/16 Relegation Group
Pl | W | D | L | Diff | Pts | |||
1 | Inverness | 38 | 14 | 10 | 14 | 54:48 | 6 | 52 |
2 | Dundee FC | 38 | 11 | 15 | 12 | 53:57 | -4 | 48 |
3 | Partick Thistle | 38 | 12 | 10 | 16 | 41:50 | -9 | 46 |
4 | Hamilton | 38 | 11 | 10 | 17 | 42:63 | -21 | 43 |
5 | Kilmarnock | 38 | 9 | 9 | 20 | 41:64 | -23 | 36 |
6 | Dundee Utd | 38 | 8 | 7 | 23 | 45:70 | -25 | 28 |
Premiership (Relegation)
Relegation ~ Championship
Redes Sociales