Los Hechos
- Oldham atraviesa un bache en su juego y necesita recuperar sensaciones (1 victoria en sus últimos 5 partidos).
- Leeds U21 muestra un estado de forma positivo y competitivo (3 victorias en 5 partidos).
- Oldham podría acusar el desgaste físico frente a su rival al haber acumulado más partidos en las últimas fechas.
- En las últimas fechas, Oldham ha disputado varios encuentros seguidos como local en su estadio.
- El favoritismo de Oldham es absoluto de cara a conseguir los tres puntos.
- En sus últimos 1 enfrentamientos directos, Oldham ha sumado 0 victorias, 0 empates y 1 derrota, con un balance goleador de 2:3.
- Tomando únicamente los duelos disputados en el estadio de Oldham, el historial refleja 0 victorias, 0 empates y 1 derrota, con un balance de 2:3 en goles.
Standings
Group 1
| Pl | W | W | L | L | Pts | |||
| 1 | Sheffield Wed | 2 | 2 | 0 | 0 | 0 | 4:1 | 6 |
| 2 | Accrington | 2 | 0 | 2 | 0 | 0 | 4:4 | 4 |
| 3 | Salford | 2 | 0 | 0 | 1 | 1 | 2:3 | 1 |
| 4 | Sunderland U21 | 2 | 0 | 0 | 1 | 1 | 3:5 | 1 |
Group 2
| Pl | W | W | L | L | Pts | |||
| 1 | Wigan | 2 | 2 | 0 | 0 | 0 | 6:4 | 6 |
| 2 | Crewe | 2 | 1 | 0 | 1 | 0 | 6:3 | 4 |
| 3 | Blackpool | 2 | 0 | 1 | 0 | 1 | 4:5 | 2 |
| 4 | Aston Villa U21 | 2 | 0 | 0 | 0 | 2 | 3:7 | 0 |
Group 3
| Pl | W | W | L | L | Pts | |||
| 1 | Bradford City | 2 | 2 | 0 | 0 | 0 | 6:1 | 6 |
| 2 | Newcastle Utd U21 | 2 | 1 | 0 | 0 | 1 | 4:3 | 3 |
| 3 | Rotherham | 2 | 0 | 1 | 0 | 1 | 1:5 | 2 |
| 4 | York City | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 |
Group 4
| Pl | W | W | L | L | Pts | |||
| 1 | Chesterfield | 2 | 1 | 1 | 0 | 0 | 6:4 | 5 |
| 2 | Port Vale | 2 | 1 | 0 | 1 | 0 | 3:1 | 4 |
| 3 | Manchester City U21 | 2 | 1 | 0 | 0 | 1 | 7:6 | 3 |
| 4 | Mansfield | 2 | 0 | 0 | 0 | 2 | 1:6 | 0 |
Group 5
| Pl | W | W | L | L | Pts | |||
| 1 | Stockport County | 2 | 2 | 0 | 0 | 0 | 8:3 | 6 |
| 2 | Tranmere | 1 | 1 | 0 | 0 | 0 | 1:0 | 3 |
| 3 | Everton U21 | 1 | 0 | 0 | 0 | 1 | 3:6 | 0 |
| 4 | Shrewsbury | 2 | 0 | 0 | 0 | 2 | 0:3 | 0 |
Group 6
| Pl | W | W | L | L | Pts | |||
| 1 | Notts County | 2 | 2 | 0 | 0 | 0 | 7:2 | 6 |
| 2 | Burton | 2 | 0 | 1 | 1 | 0 | 1:1 | 3 |
| 3 | Nottingham U21 | 2 | 0 | 1 | 0 | 1 | 2:6 | 2 |
| 4 | Grimsby | 2 | 0 | 0 | 1 | 1 | 1:2 | 1 |
Group 7
| Pl | W | W | L | L | Pts | |||
| 1 | Oldham | 2 | 2 | 0 | 0 | 0 | 5:2 | 6 |
| 2 | Fleetwood | 2 | 1 | 0 | 0 | 1 | 4:2 | 3 |
| 3 | Leeds U21 | 2 | 1 | 0 | 0 | 1 | 6:7 | 3 |
| 4 | Barnsley | 2 | 0 | 0 | 0 | 2 | 4:8 | 0 |
Group 8
| Pl | W | W | L | L | Pts | |||
| 1 | Huddersfield | 2 | 2 | 0 | 0 | 0 | 8:1 | 6 |
| 2 | Doncaster | 2 | 1 | 0 | 0 | 1 | 2:3 | 3 |
| 3 | Liverpool U21 | 2 | 0 | 1 | 0 | 1 | 3:4 | 2 |
| 4 | Rochdale | 2 | 0 | 0 | 1 | 1 | 3:8 | 1 |
Group 9
| Pl | W | W | L | L | Pts | |||
| 1 | Exeter | 3 | 1 | 1 | 1 | 0 | 6:4 | 6 |
| 2 | Cheltenham | 2 | 0 | 2 | 0 | 0 | 4:4 | 4 |
| 3 | Oxford Utd | 1 | 0 | 0 | 1 | 0 | 2:2 | 1 |
| 4 | Tottenham U21 | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 |
Group 10
| Pl | W | W | L | L | Pts | |||
| 1 | Stevenage | 2 | 2 | 0 | 0 | 0 | 8:2 | 6 |
| 2 | Leicester | 2 | 1 | 0 | 0 | 1 | 7:3 | 3 |
| 3 | Walsall | 2 | 1 | 0 | 0 | 1 | 4:8 | 3 |
| 4 | Fulham U21 | 2 | 0 | 0 | 0 | 2 | 3:9 | 0 |
Group 11
| Pl | W | W | L | L | Pts | |||
| 1 | Wycombe | 3 | 2 | 0 | 1 | 0 | 7:3 | 7 |
| 2 | Chelsea U21 | 3 | 1 | 1 | 0 | 1 | 5:4 | 5 |
| 3 | Reading | 2 | 0 | 1 | 0 | 1 | 1:3 | 2 |
| 4 | Bristol Rovers | 2 | 0 | 0 | 1 | 1 | 3:6 | 1 |
Group 12
| Pl | W | W | L | L | Pts | |||
| 1 | Peterborough | 2 | 2 | 0 | 0 | 0 | 7:2 | 6 |
| 2 | Luton | 2 | 1 | 1 | 0 | 0 | 7:1 | 5 |
| 3 | Colchester | 2 | 0 | 0 | 1 | 1 | 2:4 | 1 |
| 4 | Ipswich U21 | 2 | 0 | 0 | 0 | 2 | 1:10 | 0 |
Group 13
| Pl | W | W | L | L | Pts | |||
| 1 | Plymouth | 2 | 1 | 1 | 0 | 0 | 7:3 | 5 |
| 2 | Newport | 2 | 1 | 0 | 1 | 0 | 4:2 | 4 |
| 3 | Crystal Palace U21 | 2 | 1 | 0 | 0 | 1 | 3:6 | 3 |
| 4 | Swindon | 2 | 0 | 0 | 0 | 2 | 1:4 | 0 |
Group 14
| Pl | W | W | L | L | Pts | |||
| 1 | Barnet | 2 | 1 | 1 | 0 | 0 | 5:1 | 5 |
| 2 | Arsenal U21 | 2 | 1 | 0 | 0 | 1 | 3:6 | 3 |
| 3 | AFC Wimbledon | 2 | 0 | 0 | 2 | 0 | 1:1 | 2 |
| 4 | Leyton Orient | 2 | 0 | 1 | 0 | 1 | 2:3 | 2 |
Group 15
| Pl | W | W | L | L | Pts | |||
| 1 | Cambridge Utd | 2 | 2 | 0 | 0 | 0 | 6:2 | 6 |
| 2 | Brighton U21 | 2 | 1 | 0 | 0 | 1 | 6:4 | 3 |
| 3 | Gillingham | 2 | 1 | 0 | 0 | 1 | 5:7 | 3 |
| 4 | Northampton | 2 | 0 | 0 | 0 | 2 | 1:5 | 0 |
Group 16
| Pl | W | W | L | L | Pts | |||
| 1 | MK Dons | 2 | 2 | 0 | 0 | 0 | 11:2 | 6 |
| 2 | Crawley | 2 | 1 | 0 | 0 | 1 | 5:4 | 3 |
| 3 | Brentford U21 | 2 | 1 | 0 | 0 | 1 | 2:7 | 3 |
| 4 | Bromley | 2 | 0 | 0 | 0 | 2 | 0:5 | 0 |
Promotion ~ EFL Trophy (Play Offs: )
español




Redes Sociales
Descargo de responsabilidad: Todas las predicciones deportivas y los datos estadísticos proporcionados por Live2Sport LLC tienen únicamente fines informativos y analíticos. No garantizamos ninguna ganancia financiera ni resultados específicos. Las apuestas deportivas implican un riesgo significativo; por favor, juegue de forma responsable y solo con fondos que pueda permitirse perder. Si usted o alguien que conoce tiene problemas con la adicción al juego, comuníquese con organizaciones de apoyo profesional de inmediato. 18+