2025 2024 2023 2022 2019 2018 2017 2016 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10
Group A
Group B
Promotion ~ OFC Champions League (Play Offs: )
Semi-finals
Final
Final
2022 Main
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Venus | 3 | 2 | 0 | 1 | 4:1 | 3 | 6 |
| 2 | Central Coast | 3 | 2 | 0 | 1 | 6:6 | 0 | 6 |
| 3 | ABM Galaxy | 3 | 1 | 1 | 1 | 4:5 | -1 | 4 |
| 4 | Lae City | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Auckland City | 3 | 3 | 0 | 0 | 12:1 | 11 | 9 |
| 2 | Hienghene | 3 | 2 | 0 | 1 | 3:5 | -2 | 6 |
| 3 | Rewa | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 |
| 4 | Nikao | 3 | 0 | 0 | 3 | 2:8 | -6 | 0 |
Promotion ~ OFC Champions League (Play Offs: )
2022 Play Offs
Semi-finals
| 1 | Venus | Hienghene | 4 : 0 |
| 2 | Auckland City | Central Coast | 2 : 0 |
Final
| 1 | Venus | Auckland City | 0 : 3 |
2022 Preliminary
Final
| 1 | Ne Drehu | Hienghene | 1 : 2, 2 : 2 |
| 2 | Solomon Warriors | Central Coast | 2 : 3, 1 : 1 |
| 3 | Rewa | Lautoka | 4 : 0, 1 : 1 |
| 4 | RueRue | ABM Galaxy | 0 : 5, 0 : 0 |
| 5 | Pirae | Venus | 0 : 1 |
| 6 | Lae City | Hekari Utd | 2 : 1 |
español


Redes Sociales