2024/25 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
2011
Pl | W | D | L | Diff | Pts | |||
1 | Kelantan | 26 | 17 | 5 | 4 | 52:21 | 31 | 56 |
2 | Terengganu | 26 | 16 | 5 | 5 | 54:26 | 28 | 53 |
3 | Selangor | 26 | 16 | 4 | 6 | 42:24 | 18 | 52 |
4 | Kedah | 26 | 13 | 6 | 7 | 25:20 | 5 | 45 |
5 | Malaysia U21 | 26 | 12 | 7 | 7 | 38:28 | 10 | 43 |
6 | Perak | 26 | 10 | 10 | 6 | 31:24 | 7 | 40 |
7 | Johor DT | 26 | 8 | 10 | 8 | 26:28 | -2 | 34 |
8 | Negeri Sembilan | 26 | 8 | 8 | 10 | 29:32 | -3 | 32 |
9 | Terengganu 2 | 26 | 9 | 4 | 13 | 35:40 | -5 | 31 |
10 | Sabah | 26 | 7 | 7 | 12 | 24:32 | -8 | 28 |
11 | Felda Utd | 26 | 7 | 7 | 12 | 22:34 | -12 | 28 |
12 | Kuala Lumpur City | 26 | 6 | 8 | 12 | 23:34 | -11 | 26 |
13 | Sri Pahang | 26 | 5 | 7 | 14 | 19:36 | -17 | 22 |
14 | Perlis | 26 | 2 | 4 | 20 | 20:61 | -41 | 10 |
Redes Sociales