2014 Championship Group
| Pl | W | D | L | Diff | Pts | |||
| 1 | FC Astana | 32 | 18 | 10 | 4 | 63:26 | 37 | 45 |
| 2 | Aktobe | 32 | 17 | 10 | 5 | 54:31 | 23 | 40 |
| 3 | Kairat Almaty | 32 | 18 | 5 | 9 | 58:33 | 25 | 38 |
| 4 | Ordabasy | 32 | 13 | 5 | 14 | 34:44 | -10 | 27 |
| 5 | Kaisar Kyzylorda | 32 | 10 | 13 | 9 | 30:34 | -4 | 27 |
| 6 | Shakhter Karagandy | 32 | 11 | 6 | 15 | 41:49 | -8 | 21 |
Promotion ~ Champions League (Qualification: )
Promotion ~ Europa League (Qualification: )
2014 Main
| Pl | W | D | L | Diff | Pts | |||
| 1 | Aktobe | 22 | 12 | 7 | 3 | 34:17 | 17 | 43 |
| 2 | Kairat Almaty | 22 | 13 | 3 | 6 | 41:20 | 21 | 42 |
| 3 | FC Astana | 22 | 10 | 9 | 3 | 34:17 | 17 | 39 |
| 4 | Shakhter Karagandy | 22 | 11 | 3 | 8 | 33:27 | 6 | 36 |
| 5 | Ordabasy | 22 | 10 | 5 | 7 | 24:22 | 2 | 35 |
| 6 | Kaisar Kyzylorda | 22 | 8 | 8 | 6 | 23:23 | 0 | 32 |
| 7 | Zhetysu Taldykorgan | 22 | 7 | 6 | 9 | 15:18 | -3 | 27 |
| 8 | Tobol | 22 | 6 | 8 | 8 | 22:29 | -7 | 26 |
| 9 | Ertis Pavlodar | 22 | 6 | 6 | 10 | 28:35 | -7 | 24 |
| 10 | Atyrau | 22 | 6 | 6 | 10 | 19:27 | -8 | 24 |
| 11 | Taraz | 22 | 5 | 4 | 13 | 21:34 | -13 | 19 |
| 12 | Spartak Semey | 22 | 3 | 5 | 14 | 16:41 | -25 | 14 |
Promotion ~ Premier League (Championship Group: )
Premier League (Relegation Group: )
2014 Relegation
Final
| 1 | Taraz | FK Kyran | 2 : 1 |
2014 Relegation Group
| Pl | W | D | L | Diff | Pts | |||
| 7 | Tobol | 32 | 10 | 12 | 10 | 35:35 | 0 | 26 |
| 8 | Zhetysu Taldykorgan | 32 | 10 | 8 | 14 | 21:31 | -10 | 25 |
| 9 | Atyrau | 32 | 10 | 7 | 15 | 30:43 | -13 | 25 |
| 10 | Ertis Pavlodar | 32 | 9 | 10 | 13 | 39:44 | -5 | 25 |
| 11 | Taraz | 32 | 9 | 7 | 16 | 32:45 | -13 | 25 |
| 12 | Spartak Semey | 32 | 7 | 7 | 18 | 30:52 | -22 | 21 |
Premier League (Relegation)
Relegation
español


Redes Sociales