2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002/03 2001/02 2000/01
Promotion ~ Champions League (Qualification: )
Promotion ~ UEFA Cup (Qualification: )
Promotion ~ Intertoto Cup
Premier Division (Relegation)
Relegation
Final
2000/01 Main
Pl | W | D | L | Diff | Pts | |||
1 | Bohemians | 33 | 18 | 8 | 7 | 66:35 | 31 | 62 |
2 | Shelbourne | 33 | 17 | 9 | 7 | 53:37 | 16 | 60 |
3 | Cork City | 33 | 15 | 11 | 7 | 36:29 | 7 | 56 |
4 | Bray | 33 | 15 | 10 | 8 | 52:35 | 17 | 55 |
5 | St. Patricks | 33 | 14 | 11 | 8 | 54:41 | 13 | 53 |
6 | Derry City | 33 | 12 | 9 | 12 | 31:28 | 3 | 45 |
7 | Shamrock Rovers | 33 | 10 | 12 | 11 | 50:47 | 3 | 42 |
8 | Longford | 33 | 12 | 6 | 15 | 40:47 | -7 | 42 |
9 | Galway | 33 | 10 | 10 | 13 | 34:47 | -13 | 40 |
10 | UC Dublin | 33 | 9 | 10 | 14 | 36:44 | -8 | 37 |
11 | Finn Harps | 33 | 8 | 12 | 13 | 36:46 | -10 | 36 |
12 | Kilkenny City | 33 | 1 | 6 | 26 | 14:66 | -52 | 9 |
Promotion ~ Champions League (Qualification: )
Promotion ~ UEFA Cup (Qualification: )
Promotion ~ Intertoto Cup
Premier Division (Relegation)
Relegation
2000/01 Relegation
Final
1 | Athlone | UC Dublin | 1 : 3, 2 : 1 |
Redes Sociales