Standings
Group A
| Pl | W | D | L | Diff | Pts | |||
| 1 | Southampton U21 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
| 2 | QPR U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 3 | Bolton U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 4 | Blackburn U21 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Group B
| Pl | W | D | L | Diff | Pts | |||
| 1 | Cardiff U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 2 | Leicester U21 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 3 | Plymouth U21 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 4 | Bournemouth U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Group C
| Pl | W | D | L | Diff | Pts | |||
| 1 | Huddersfield U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 2 | Swansea U21 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 3 | Gillingham FC U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
| 4 | Birmingham U21 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Group D
| Pl | W | D | L | Diff | Pts | |||
| 1 | Nottingham U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 2 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Peterborough U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Luton U21 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group E
| Pl | W | D | L | Diff | Pts | |||
| 1 | Wolves U21 | 2 | 2 | 0 | 0 | 3:0 | 3 | 6 |
| 2 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 3 | Fleetwood U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
| 4 | Burnley U21 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group F
| Pl | W | D | L | Diff | Pts | |||
| 1 | Sheffield Utd U21 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 2 | Brighton U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 3 | West Ham U21 | 1 | 0 | 0 | 1 | 1:3 | -2 | 0 |
| 4 | Millwall U21 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
Group G
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bristol City U21 | 1 | 1 | 0 | 0 | 4:0 | 4 | 3 |
| 2 | Norwich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 3 | Exeter U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 4 | Reading U21 | 1 | 0 | 0 | 1 | 0:4 | -4 | 0 |
Group H
| Pl | W | D | L | Diff | Pts | |||
| 1 | Bromley U21 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 2 | Coventry U21 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 |
| 3 | Ipswich U21 | 1 | 0 | 0 | 1 | 2:4 | -2 | 0 |
| 4 | West Brom U21 | 1 | 0 | 0 | 1 | 0:3 | -3 | 0 |
Group I
| Pl | W | D | L | Diff | Pts | |||
| 1 | Charlton U21 | 1 | 1 | 0 | 0 | 2:1 | 1 | 3 |
| 2 | Leeds U21 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 3 | Stoke City U21 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 4 | Stockport U21 | 1 | 0 | 0 | 1 | 1:2 | -1 | 0 |
Group J
| Pl | W | D | L | Diff | Pts | |||
| 1 | Hull U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 2 | Brentford U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 3 | Wycombe U21 | 1 | 0 | 0 | 1 | 0:2 | -2 | 0 |
| 4 | Derby U21 | 1 | 0 | 0 | 1 | 1:4 | -3 | 0 |
Ranking of second-placed teams
| Pl | W | D | L | Diff | Pts | |||
| 1 | QPR U21 | 1 | 1 | 0 | 0 | 4:1 | 3 | 3 |
| 2 | Swansea U21 | 1 | 1 | 0 | 0 | 3:0 | 3 | 3 |
| 3 | Coventry U21 | 1 | 1 | 0 | 0 | 4:2 | 2 | 3 |
| 4 | Leicester U21 | 1 | 1 | 0 | 0 | 3:1 | 2 | 3 |
| 5 | Brentford U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 6 | Brighton U21 | 1 | 1 | 0 | 0 | 2:0 | 2 | 3 |
| 7 | Preston U21 | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 8 | Leeds U21 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 |
| 9 | Newcastle Utd U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| 10 | Norwich U21 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Promotion ~ Premier League Cup (Play Offs: 1/8~finals)
español



Redes Sociales
Descargo de responsabilidad: Todas las predicciones deportivas y los datos estadísticos proporcionados por Live2Sport LLC tienen únicamente fines informativos y analíticos. No garantizamos ninguna ganancia financiera ni resultados específicos. Las apuestas deportivas implican un riesgo significativo; por favor, juegue de forma responsable y solo con fondos que pueda permitirse perder. Si usted o alguien que conoce tiene problemas con la adicción al juego, comuníquese con organizaciones de apoyo profesional de inmediato. 18+