2024/25 2023/24 2022/23 2021/22 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14
East
West
Promotion ~ Principality Premiership (Second stage: )
2017/18 First stage
East
Pl | W | D | L | Pts | |||
1 | Merthyr | 14 | 11 | 0 | 3 | 480:338 | 55 |
2 | Pontypridd | 14 | 11 | 0 | 3 | 426:313 | 53 |
3 | Bedwas | 14 | 9 | 0 | 5 | 385:276 | 43 |
4 | Cardiff RFC | 14 | 7 | 0 | 7 | 339:323 | 34 |
5 | Newport | 14 | 6 | 0 | 8 | 366:406 | 31 |
6 | Cross Keys | 14 | 6 | 0 | 8 | 316:354 | 29 |
7 | Ebbw Vale | 14 | 4 | 0 | 10 | 246:428 | 18 |
8 | Bargoed | 14 | 2 | 0 | 12 | 245:365 | 14 |
West
Pl | W | D | L | Pts | |||
1 | RGC 1404 | 14 | 11 | 1 | 2 | 375:294 | 52 |
2 | Llandovery | 14 | 10 | 0 | 4 | 313:195 | 47 |
3 | Carmarthen | 14 | 10 | 0 | 4 | 343:271 | 45 |
4 | Aberavon | 14 | 7 | 0 | 7 | 345:336 | 35 |
5 | Llanelli | 14 | 6 | 0 | 8 | 304:368 | 32 |
6 | Bridgend | 14 | 5 | 0 | 9 | 271:342 | 25 |
7 | Swansea | 14 | 3 | 1 | 10 | 283:331 | 23 |
8 | Neath | 14 | 3 | 0 | 11 | 254:351 | 16 |
Promotion ~ Principality Premiership (Second stage: )
2017/18 Second stage
Pl | W | D | L | Pts | |||
1 | Merthyr | 15 | 13 | 0 | 2 | 474:263 | 71 |
2 | Pontypridd | 15 | 12 | 0 | 3 | 457:327 | 62 |
3 | Llandovery | 15 | 12 | 0 | 3 | 391:310 | 62 |
4 | RGC 1404 | 15 | 9 | 1 | 5 | 513:328 | 58 |
5 | Carmarthen | 15 | 10 | 1 | 4 | 364:303 | 56 |
6 | Ebbw Vale | 15 | 10 | 0 | 5 | 327:237 | 48 |
7 | Bedwas | 15 | 8 | 0 | 7 | 413:348 | 48 |
8 | Cardiff RFC | 15 | 7 | 0 | 8 | 394:352 | 43 |
9 | Newport | 15 | 7 | 0 | 8 | 366:381 | 43 |
10 | Bridgend | 15 | 8 | 0 | 7 | 319:336 | 39 |
11 | Cross Keys | 15 | 6 | 0 | 9 | 346:394 | 37 |
12 | Aberavon | 15 | 6 | 0 | 9 | 285:298 | 37 |
13 | Llanelli | 15 | 6 | 0 | 9 | 399:485 | 36 |
14 | Swansea | 15 | 2 | 0 | 13 | 255:472 | 16 |
15 | Bargoed | 15 | 2 | 0 | 13 | 231:484 | 13 |
16 | Neath | 15 | 1 | 0 | 14 | 277:493 | 12 |
Redes Sociales