2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
Overall Standings
Australian Conference
New Zealand Conference
Quarter-finals
Semi-finals
Final
2017 Main
Overall Standings
Pl | W | D | L | Pts | |||
1 | Lions | 15 | 14 | 0 | 1 | 590:268 | 65 |
2 | Crusaders | 15 | 14 | 0 | 1 | 544:303 | 63 |
3 | Hurricanes | 15 | 12 | 0 | 3 | 596:272 | 58 |
4 | Chiefs | 15 | 12 | 1 | 2 | 433:292 | 57 |
5 | Highlanders | 15 | 11 | 0 | 4 | 488:308 | 51 |
6 | Stormers | 15 | 10 | 0 | 5 | 490:436 | 43 |
7 | Sharks | 15 | 9 | 1 | 5 | 392:323 | 42 |
8 | Blues | 15 | 7 | 1 | 7 | 425:391 | 37 |
9 | Brumbies | 15 | 6 | 0 | 9 | 315:279 | 34 |
10 | Jaguares | 15 | 7 | 0 | 8 | 404:386 | 33 |
11 | Southern Kings | 15 | 6 | 0 | 9 | 391:470 | 28 |
12 | Western Force | 15 | 6 | 0 | 9 | 313:404 | 26 |
13 | Cheetahs | 15 | 4 | 0 | 11 | 395:551 | 21 |
14 | Reds | 15 | 4 | 0 | 11 | 321:479 | 21 |
15 | Bulls | 15 | 4 | 0 | 11 | 339:459 | 20 |
16 | Waratahs | 15 | 4 | 0 | 11 | 396:522 | 19 |
17 | Sunwolves | 15 | 2 | 0 | 13 | 315:671 | 12 |
18 | Rebels | 15 | 1 | 1 | 13 | 236:569 | 9 |
Australian Conference
Pl | W | D | L | Pts | |||
1 | Brumbies | 15 | 6 | 0 | 9 | 315:279 | 34 |
2 | Western Force | 15 | 6 | 0 | 9 | 313:404 | 26 |
3 | Reds | 15 | 4 | 0 | 11 | 321:479 | 21 |
4 | Waratahs | 15 | 4 | 0 | 11 | 396:522 | 19 |
5 | Rebels | 15 | 1 | 1 | 13 | 236:569 | 9 |
New Zealand Conference
Pl | W | D | L | Pts | |||
1 | Crusaders | 15 | 14 | 0 | 1 | 544:303 | 63 |
2 | Hurricanes | 15 | 12 | 0 | 3 | 596:272 | 58 |
3 | Chiefs | 15 | 12 | 1 | 2 | 433:292 | 57 |
4 | Highlanders | 15 | 11 | 0 | 4 | 488:308 | 51 |
5 | Blues | 15 | 7 | 1 | 7 | 425:391 | 37 |
2017 Play Offs
Quarter-finals
1 | Lions | Sharks | 23 : 21 |
2 | Brumbies | Hurricanes | 16 : 35 |
3 | Crusaders | Highlanders | 17 : 0 |
4 | Stormers | Chiefs | 11 : 17 |
Semi-finals
1 | Lions | Hurricanes | 44 : 29 |
2 | Crusaders | Chiefs | 27 : 13 |
Final
1 | Lions | Crusaders | 17 : 25 |
Redes Sociales