2018 Main
Pl | W | D | L | Pts | |||
1 | St Helens | 23 | 21 | 0 | 2 | 713:298 | 42 |
2 | Wigan | 23 | 16 | 0 | 7 | 573:345 | 32 |
3 | Castleford | 23 | 15 | 1 | 7 | 567:480 | 31 |
4 | Warrington | 23 | 14 | 1 | 8 | 531:410 | 29 |
5 | Huddersfield | 23 | 11 | 1 | 11 | 427:629 | 23 |
6 | Hull FC | 23 | 11 | 0 | 12 | 534:544 | 22 |
7 | Wakefield | 23 | 10 | 1 | 12 | 581:506 | 21 |
8 | Catalans Dragons | 23 | 10 | 1 | 12 | 488:531 | 21 |
9 | Leeds | 23 | 8 | 2 | 13 | 441:527 | 18 |
10 | Hull KR | 23 | 8 | 1 | 14 | 476:582 | 17 |
11 | Salford | 23 | 7 | 0 | 16 | 384:597 | 14 |
12 | Widnes | 23 | 3 | 0 | 20 | 387:653 | 6 |
Promotion ~ Super League (Winners stage)
Super League (Relegation)
2018 Play Offs
Semi-finals
1 | Wigan (2) | Castleford (3) | 14 : 0 |
2 | St Helens (1) | Warrington (4) | 13 : 18 |
Final
1 | Wigan (2) | Warrington (4) | 12 : 4 |
2018 Promotion - Play Offs
Final
1 | Toronto | London Broncos | 2 : 4 |
2018 Relegation
Pl | W | D | L | Pts | |||
1 | Salford | 7 | 5 | 0 | 2 | 218:75 | 10 |
2 | Leeds | 7 | 5 | 0 | 2 | 216:137 | 10 |
3 | Hull KR | 7 | 5 | 0 | 2 | 197:162 | 10 |
4 | Toronto | 7 | 5 | 0 | 2 | 136:118 | 10 |
5 | London Broncos | 7 | 4 | 0 | 3 | 161:164 | 8 |
6 | Toulouse Olympique | 7 | 3 | 0 | 4 | 156:190 | 6 |
7 | Widnes | 7 | 1 | 0 | 6 | 92:173 | 2 |
8 | Halifax | 7 | 0 | 0 | 7 | 68:225 | 0 |
Promotion ~ Super League
Promotion ~ Super League (Promotion ~ Play Offs)
Relegation ~ Championship
2018 Winners stage
Pl | W | D | L | Pts | |||
1 | St Helens | 30 | 26 | 0 | 4 | 895:408 | 52 |
2 | Wigan | 30 | 23 | 0 | 7 | 740:417 | 46 |
3 | Castleford | 30 | 20 | 1 | 9 | 767:582 | 41 |
4 | Warrington | 30 | 18 | 1 | 11 | 767:561 | 37 |
5 | Wakefield | 30 | 13 | 1 | 16 | 747:696 | 27 |
6 | Huddersfield | 30 | 13 | 1 | 16 | 539:794 | 27 |
7 | Catalans Dragons | 30 | 12 | 1 | 17 | 596:750 | 25 |
8 | Hull FC | 30 | 11 | 0 | 19 | 615:787 | 22 |
Promotion ~ Super League (Play Offs)
Redes Sociales