2015 Main
Pl | W | D | L | Pts | |||
1 | Leeds | 23 | 16 | 1 | 6 | 758:477 | 33 |
2 | St Helens | 23 | 16 | 0 | 7 | 598:436 | 32 |
3 | Wigan | 23 | 15 | 1 | 7 | 589:413 | 31 |
4 | Huddersfield | 23 | 13 | 2 | 8 | 538:394 | 28 |
5 | Castleford | 23 | 13 | 0 | 10 | 547:505 | 26 |
6 | Warrington | 23 | 12 | 0 | 11 | 552:456 | 24 |
7 | Hull FC | 23 | 11 | 0 | 12 | 452:484 | 22 |
8 | Catalans Dragons | 23 | 9 | 2 | 12 | 561:574 | 20 |
9 | Widnes | 23 | 9 | 1 | 13 | 518:565 | 19 |
10 | Hull KR | 23 | 9 | 0 | 14 | 534:646 | 18 |
11 | Salford | 23 | 8 | 1 | 14 | 447:617 | 17 |
12 | Wakefield | 23 | 3 | 0 | 20 | 402:929 | 6 |
Promotion ~ Super League (Winners stage)
Super League (Relegation)
2015 Play Offs
Semi-finals
1 | Leeds (1) | St Helens (4) | 20 : 13 |
2 | Wigan (2) | Huddersfield (3) | 32 : 8 |
Final
1 | Leeds (1) | Wigan (2) | 22 : 20 |
2015 Promotion - Play Offs
Final
1 | Wakefield | Bradford | 24 : 16 |
2015 Relegation
Pl | W | D | L | Pts | |||
1 | Hull KR | 7 | 7 | 0 | 0 | 234:118 | 14 |
2 | Widnes | 7 | 5 | 0 | 2 | 232:70 | 10 |
3 | Salford | 7 | 5 | 0 | 2 | 239:203 | 10 |
4 | Wakefield | 7 | 3 | 0 | 4 | 153:170 | 6 |
5 | Bradford | 7 | 3 | 0 | 4 | 167:240 | 6 |
6 | Halifax | 7 | 2 | 0 | 5 | 162:186 | 4 |
7 | Sheffield | 7 | 2 | 0 | 5 | 152:267 | 4 |
8 | Leigh | 7 | 1 | 0 | 6 | 146:231 | 2 |
Promotion ~ Super League
Promotion ~ Super League (Promotion ~ Play Offs)
Relegation ~ Championship
2015 Winners stage
Pl | W | D | L | Pts | |||
1 | Leeds | 30 | 20 | 1 | 9 | 944:650 | 41 |
2 | Wigan | 30 | 20 | 1 | 9 | 798:530 | 41 |
3 | Huddersfield | 30 | 18 | 2 | 10 | 750:534 | 38 |
4 | St Helens | 30 | 19 | 0 | 11 | 766:624 | 38 |
5 | Castleford | 30 | 16 | 0 | 14 | 731:746 | 32 |
6 | Warrington | 30 | 15 | 0 | 15 | 714:636 | 30 |
7 | Catalans Dragons | 30 | 13 | 2 | 15 | 739:770 | 28 |
8 | Hull FC | 30 | 12 | 0 | 18 | 620:716 | 24 |
Promotion ~ Super League (Play Offs)
Redes Sociales