2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Extraliga (Play Offs: Quarter~finals)
Relegation
Quarter-finals
Semi-finals
Final
2002/03 Main
Pl | W | W | D | L | L | Pts | |||
1 | Slovan Bratislava | 54 | 32 | 1 | 9 | 3 | 9 | 195:111 | 107 |
2 | Zvolen | 54 | 33 | 2 | 4 | 0 | 15 | 197:130 | 107 |
3 | Kosice | 54 | 31 | 2 | 6 | 0 | 15 | 190:134 | 103 |
4 | Dukla Trencin | 54 | 28 | 1 | 11 | 1 | 13 | 171:110 | 97 |
5 | Skalica | 54 | 26 | 0 | 5 | 0 | 23 | 144:122 | 83 |
6 | Martin | 54 | 21 | 0 | 7 | 1 | 25 | 141:136 | 70 |
7 | Poprad | 54 | 19 | 3 | 6 | 2 | 24 | 139:176 | 69 |
8 | Zilina | 54 | 19 | 0 | 6 | 2 | 27 | 147:159 | 63 |
9 | Liptovsky Mikulas | 54 | 12 | 1 | 9 | 2 | 30 | 128:219 | 47 |
10 | Spisska Nova Ves | 54 | 4 | 1 | 5 | 0 | 44 | 86:241 | 19 |
Promotion ~ Extraliga (Play Offs: Quarter~finals)
Relegation
2002/03 Play Offs
Quarter-finals
1 | Slovan Bratislava | Zilina | 4 : 0 |
2 | Skalica | Dukla Trencin | 3 : 3 |
3 | Zvolen | Poprad | 4 : 0 |
4 | Martin | Kosice | 0 : 4 |
Semi-finals
1 | Slovan Bratislava | Dukla Trencin | 4 : 1 |
2 | Zvolen | Kosice | 1 : 4 |
Final
1 | Slovan Bratislava | Kosice | 4 : 0 |
Redes Sociales