Clasificación
2024/25Western Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Drummondville Voltigeurs | 39 | 23 | 4 | 4 | 8 | 141:98 | 58 | 1.49 |
2 | Rouyn-Noranda Huskies | 37 | 18 | 3 | 7 | 9 | 143:115 | 49 | 1.32 |
3 | Sherbrooke Phoenix | 38 | 15 | 6 | 5 | 12 | 118:119 | 47 | 1.24 |
4 | Shawinigan Cataractes | 37 | 18 | 3 | 2 | 14 | 129:103 | 44 | 1.19 |
5 | Blainville-Boisbriand Armada | 36 | 13 | 6 | 2 | 15 | 137:121 | 40 | 1.11 |
6 | Val-d'Or Foreurs | 36 | 11 | 2 | 4 | 19 | 121:157 | 30 | 0.83 |
7 | Gatineau Olympiques | 38 | 5 | 4 | 8 | 21 | 103:145 | 26 | 0.68 |
8 | Victoriaville Tigres | 38 | 10 | 1 | 4 | 23 | 117:183 | 26 | 0.68 |
Eastern Conference
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Moncton Wildcats | 37 | 27 | 3 | 2 | 5 | 167:89 | 62 | 1.68 |
2 | Rimouski Oceanic | 36 | 21 | 3 | 2 | 10 | 131:108 | 50 | 1.39 |
3 | Chicoutimi Sagueneens | 37 | 14 | 7 | 8 | 8 | 129:115 | 50 | 1.35 |
4 | Baie-Comeau Drakkar | 37 | 16 | 4 | 3 | 14 | 119:98 | 43 | 1.16 |
5 | Acadie-Bathurst Titan | 36 | 15 | 5 | 2 | 14 | 98:99 | 42 | 1.17 |
6 | Cape Breton Eagles | 37 | 15 | 3 | 5 | 14 | 122:116 | 41 | 1.11 |
7 | Quebec Remparts | 37 | 14 | 2 | 3 | 18 | 120:135 | 35 | 0.95 |
8 | Charlottetown Islanders | 38 | 13 | 3 | 3 | 19 | 108:125 | 35 | 0.92 |
9 | Saint John Sea Dogs | 37 | 8 | 8 | 0 | 21 | 100:125 | 32 | 0.86 |
10 | Halifax Mooseheads | 37 | 9 | 2 | 5 | 21 | 83:135 | 27 | 0.73 |
Promotion ~ QMJHL (Play Offs: )
Redes Sociales