2022 Final tournament 5th-6th places
5th place
1 | Iceland | Norway | 33 : 34 |
2022 Final tournament Main
Group 1
Pl | W | D | L | Pts | |||
1 | France | 5 | 4 | 0 | 1 | 148:131 | 8 |
2 | Denmark | 5 | 4 | 0 | 1 | 149:123 | 8 |
3 | Iceland | 5 | 3 | 0 | 2 | 138:124 | 6 |
4 | Croatia | 5 | 1 | 1 | 3 | 124:136 | 3 |
5 | Netherlands | 5 | 1 | 1 | 3 | 137:156 | 3 |
6 | Montenegro | 5 | 1 | 0 | 4 | 134:160 | 2 |
Group 2
Pl | W | D | L | Pts | |||
1 | Spain | 5 | 4 | 0 | 1 | 138:130 | 8 |
2 | Sweden | 5 | 4 | 0 | 1 | 134:117 | 8 |
3 | Norway | 5 | 3 | 0 | 2 | 142:124 | 6 |
4 | Germany | 5 | 2 | 0 | 3 | 127:134 | 4 |
5 | Russia | 5 | 1 | 1 | 3 | 129:136 | 3 |
6 | Poland | 5 | 0 | 1 | 4 | 128:157 | 1 |
Promotion ~ European Championship (Play Offs: Semi~finals)
Promotion ~ European Championship (5th~6th places)
2022 Final tournament Play Offs
Semi-finals
1 | Spain | Denmark | 29 : 25 |
2 | France | Sweden | 33 : 34 |
Final
1 | Spain | Sweden | 26 : 27 |
3rd place
2 | Denmark | France | 35 : 32 |
2022 Final tournament Preliminary
Group A
Pl | W | D | L | Pts | |||
1 | Denmark | 3 | 3 | 0 | 0 | 95:65 | 6 |
2 | Montenegro | 3 | 2 | 0 | 1 | 82:86 | 4 |
3 | Slovenia | 3 | 1 | 0 | 2 | 82:92 | 2 |
4 | North Macedonia | 3 | 0 | 0 | 3 | 70:86 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Iceland | 3 | 3 | 0 | 0 | 88:82 | 6 |
2 | Netherlands | 3 | 2 | 0 | 1 | 91:88 | 4 |
3 | Hungary | 3 | 1 | 0 | 2 | 89:92 | 2 |
4 | Portugal | 3 | 0 | 0 | 3 | 85:91 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | France | 3 | 3 | 0 | 0 | 92:70 | 6 |
2 | Croatia | 3 | 2 | 0 | 1 | 83:72 | 4 |
3 | Serbia | 3 | 1 | 0 | 2 | 76:75 | 2 |
4 | Ukraine | 3 | 0 | 0 | 3 | 71:105 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Germany | 3 | 3 | 0 | 0 | 97:81 | 6 |
2 | Poland | 3 | 2 | 0 | 1 | 88:81 | 4 |
3 | Belarus | 3 | 1 | 0 | 2 | 78:88 | 2 |
4 | Austria | 3 | 0 | 0 | 3 | 86:99 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Spain | 3 | 3 | 0 | 0 | 88:78 | 6 |
2 | Sweden | 3 | 1 | 1 | 1 | 85:77 | 3 |
3 | Czech Republic | 3 | 1 | 1 | 1 | 80:74 | 3 |
4 | Bosnia & Herzegovina | 3 | 0 | 0 | 3 | 61:85 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Russia | 3 | 3 | 0 | 0 | 88:76 | 6 |
2 | Norway | 3 | 2 | 0 | 1 | 92:77 | 4 |
3 | Slovakia | 3 | 1 | 0 | 2 | 83:97 | 2 |
4 | Lithuania | 3 | 0 | 0 | 3 | 82:95 | 0 |
Promotion ~ European Championship
2022 Qualification First stage
Group A
Pl | W | D | L | Pts | |||
1 | Luxembourg | 3 | 3 | 0 | 0 | 100:54 | 6 |
2 | Bulgaria | 3 | 2 | 0 | 1 | 76:84 | 4 |
3 | Great Britain | 3 | 1 | 0 | 2 | 71:79 | 2 |
4 | Ireland | 3 | 0 | 0 | 3 | 72:102 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Cyprus | 3 | 3 | 0 | 0 | 88:61 | 6 |
2 | Georgia | 3 | 2 | 0 | 1 | 102:71 | 4 |
3 | Azerbaijan | 3 | 1 | 0 | 2 | 69:79 | 2 |
4 | Malta | 3 | 0 | 0 | 3 | 65:113 | 0 |
Promotion ~ European Championship (Second stage)
2022 Qualification Second stage
Final
1 | Georgia | Finland | 21 : 37, 24 : 24 |
2 | Luxembourg | Estonia | 20 : 31, 33 : 38 |
3 | Belgium | Cyprus | 31 : 16, 24 : 7 |
2022 Qualification Third stage
Group 1
Pl | W | D | L | Pts | |||
1 | Serbia | 6 | 5 | 1 | 0 | 131:96 | 11 |
2 | France | 6 | 4 | 1 | 1 | 156:114 | 9 |
3 | Greece | 6 | 2 | 0 | 4 | 127:144 | 4 |
4 | Belgium | 6 | 0 | 0 | 6 | 0:60 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Germany | 6 | 6 | 0 | 0 | 191:135 | 12 |
2 | Austria | 6 | 3 | 0 | 3 | 157:175 | 6 |
3 | Bosnia & Herzegovina | 6 | 2 | 0 | 4 | 137:142 | 4 |
4 | Estonia | 6 | 1 | 0 | 5 | 141:174 | 2 |
Group 3
Pl | W | D | L | Pts | |||
1 | Russia | 6 | 4 | 2 | 0 | 171:156 | 10 |
2 | Czech Republic | 6 | 3 | 1 | 2 | 163:150 | 7 |
3 | Ukraine | 6 | 2 | 1 | 3 | 154:158 | 5 |
4 | Faroe Islands | 6 | 1 | 0 | 5 | 140:164 | 2 |
Group 4
Pl | W | D | L | Pts | |||
1 | Portugal | 6 | 5 | 0 | 1 | 185:158 | 10 |
2 | Iceland | 6 | 4 | 0 | 2 | 188:147 | 8 |
3 | Lithuania | 6 | 2 | 0 | 4 | 159:189 | 4 |
4 | Israel | 6 | 1 | 0 | 5 | 162:200 | 2 |
Group 5
Pl | W | D | L | Pts | |||
1 | Slovenia | 6 | 4 | 1 | 1 | 188:152 | 9 |
2 | Netherlands | 6 | 4 | 1 | 1 | 168:167 | 9 |
3 | Poland | 6 | 3 | 0 | 3 | 176:165 | 6 |
4 | Turkey | 6 | 0 | 0 | 6 | 144:192 | 0 |
Group 6
Pl | W | D | L | Pts | |||
1 | Norway | 6 | 5 | 0 | 1 | 192:132 | 10 |
2 | Belarus | 6 | 5 | 0 | 1 | 190:168 | 10 |
3 | Italy | 6 | 1 | 0 | 5 | 160:193 | 2 |
4 | Latvia | 6 | 1 | 0 | 5 | 141:190 | 2 |
Group 7
Pl | W | D | L | Pts | |||
1 | Denmark | 6 | 5 | 0 | 1 | 213:155 | 10 |
2 | North Macedonia | 6 | 5 | 0 | 1 | 168:163 | 10 |
3 | Switzerland | 6 | 2 | 0 | 4 | 170:164 | 4 |
4 | Finland | 6 | 0 | 0 | 6 | 141:210 | 0 |
Group 8
Pl | W | D | L | Pts | |||
1 | Sweden | 6 | 6 | 0 | 0 | 194:131 | 12 |
2 | Montenegro | 6 | 3 | 0 | 3 | 155:163 | 6 |
3 | Kosovo | 6 | 1 | 1 | 4 | 132:176 | 3 |
4 | Romania | 6 | 1 | 1 | 4 | 156:167 | 3 |
Ranking of third-placed teams
Pl | W | D | L | Pts | |||
1 | Bosnia & Herzegovina | 4 | 1 | 0 | 3 | 95:99 | 2 |
2 | Poland | 4 | 1 | 0 | 3 | 112:117 | 2 |
3 | Lithuania | 4 | 1 | 0 | 3 | 100:127 | 2 |
4 | Ukraine | 4 | 0 | 1 | 3 | 103:112 | 1 |
5 | Switzerland | 4 | 0 | 0 | 4 | 106:115 | 0 |
6 | Greece | 4 | 0 | 0 | 4 | 107:144 | 0 |
7 | Italy | 4 | 0 | 0 | 4 | 103:145 | 0 |
8 | Kosovo | 4 | 0 | 0 | 4 | 79:128 | 0 |
Promotion ~ European Championship
Redes Sociales