2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11

2014/15


1/16-finals
1Pogon Szczecin WHIFK W34 : 17, 40 : 21
2Gorazde WAlcanena W25 : 38, 15 : 40
3Zelina WKHF Kosova W46 : 17, 45 : 20
4Koszalin WArdesen W31 : 31, 27 : 34
5Nis WThames W37 : 20, 37 : 20
6Giannitson WFram W16 : 36, 16 : 43
7Amyntaiou WMK Holon W25 : 21, 28 : 21
8Quintus WGalychanka Lviv W23 : 27, 18 : 24
9Mios Biganos WAfbouwgroep W32 : 31, 29 : 28
10Rotweiss Thun WWinterthur W18 : 23, 16 : 17
11Colegio de Gaia WOrmi Patras W21 : 15, 24 : 18
12Juvelis WPoruba W18 : 37, 19 : 35
13Knjaz WTresnjevka W27 : 25, 27 : 22
14Crvena zvezda WBaku W23 : 23, 29 : 31
15Gorodnichanka WIzmir BSB W30 : 20, 36 : 23
16ByeHavre W

1/8-finals
1Pogon Szczecin WAlcanena W26 : 21, 33 : 22
2Zelina WArdesen W30 : 28, 29 : 32
3Nis WFram W22 : 17, 28 : 32
4Amyntaiou WGalychanka Lviv W16 : 36, 11 : 26
5Mios Biganos WWinterthur W28 : 16, 34 : 18
6Colegio de Gaia WPoruba W29 : 27, 24 : 28
7Knjaz WBaku W27 : 28, 37 : 28
8Gorodnichanka WHavre W13 : 32, 18 : 27

Quarter-finals
1Pogon Szczecin WArdesen W31 : 26, 28 : 31
2Nis WGalychanka Lviv W20 : 27, 22 : 28
3Mios Biganos WPoruba W24 : 22, 31 : 24
4Knjaz WHavre W24 : 26, 25 : 33

Semi-finals
1Pogon Szczecin WGalychanka Lviv W25 : 21, 29 : 28
2Mios Biganos WHavre W38 : 26, 21 : 28

Final
1Pogon Szczecin WMios Biganos W24 : 28, 20 : 21
Redes Sociales
  • We are in Telegram
play responsible
gams top