2016 Final tournament Main
Group A
Pl | W | D | L | Pts | |||
1 | Portugal | 3 | 2 | 1 | 0 | 15:2 | 7 |
2 | Colombia | 3 | 1 | 2 | 0 | 8:7 | 5 |
3 | Panama | 3 | 1 | 0 | 2 | 6:14 | 3 |
4 | Uzbekistan | 3 | 0 | 1 | 2 | 5:11 | 1 |
Group B
Pl | W | D | L | Pts | |||
1 | Russia | 3 | 3 | 0 | 0 | 19:6 | 9 |
2 | Thailand | 3 | 2 | 0 | 1 | 14:12 | 6 |
3 | Egypt | 3 | 1 | 0 | 2 | 9:9 | 3 |
4 | Cuba | 3 | 0 | 0 | 3 | 7:22 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Italy | 3 | 3 | 0 | 0 | 11:3 | 9 |
2 | Paraguay | 3 | 2 | 0 | 1 | 17:9 | 6 |
3 | Vietnam | 3 | 1 | 0 | 2 | 5:11 | 3 |
4 | Guatemala | 3 | 0 | 0 | 3 | 7:17 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Brazil | 3 | 3 | 0 | 0 | 29:5 | 9 |
2 | Ukraine | 3 | 2 | 0 | 1 | 8:6 | 6 |
3 | Australia | 3 | 1 | 0 | 2 | 5:16 | 3 |
4 | Mozambique | 3 | 0 | 0 | 3 | 7:22 | 0 |
Group E
Pl | W | D | L | Pts | |||
1 | Argentina | 3 | 2 | 1 | 0 | 10:5 | 7 |
2 | Kazakhstan | 3 | 2 | 0 | 1 | 13:2 | 6 |
3 | Costa Rica | 3 | 1 | 1 | 1 | 7:7 | 4 |
4 | Solomon Islands | 3 | 0 | 0 | 3 | 5:21 | 0 |
Group F
Pl | W | D | L | Pts | |||
1 | Spain | 3 | 3 | 0 | 0 | 13:6 | 9 |
2 | Azerbaijan | 3 | 1 | 1 | 1 | 10:7 | 4 |
3 | Iran | 3 | 1 | 1 | 1 | 9:11 | 4 |
4 | Morocco | 3 | 0 | 0 | 3 | 6:14 | 0 |
Ranking of third-placed teams
Pl | W | D | L | Pts | |||
1 | Costa Rica | 3 | 1 | 1 | 1 | 7:7 | 4 |
2 | Iran | 3 | 1 | 1 | 1 | 9:11 | 4 |
3 | Egypt | 3 | 1 | 0 | 2 | 9:9 | 3 |
4 | Vietnam | 3 | 1 | 0 | 2 | 5:11 | 3 |
5 | Panama | 3 | 1 | 0 | 2 | 6:14 | 3 |
6 | Australia | 3 | 1 | 0 | 2 | 5:16 | 3 |
Promotion ~ World Cup (Play Offs)
2016 Final tournament Play Offs
1/8-finals
1 | Colombia | Paraguay | 0 : 1 |
2 | Brazil | Iran | 4 : 5 |
3 | Russia | Vietnam | 7 : 0 |
4 | Spain | Kazakhstan | 5 : 2 |
5 | Argentina | Ukraine | 1 : 0 |
6 | Italy | Egypt | 3 : 4 |
7 | Thailand | Azerbaijan | 8 : 13 |
8 | Portugal | Costa Rica | 4 : 0 |
Quarter-finals
1 | Paraguay | Iran | 3 : 4 |
2 | Russia | Spain | 6 : 2 |
3 | Argentina | Egypt | 5 : 0 |
4 | Azerbaijan | Portugal | 2 : 3 |
Semi-finals
1 | Iran | Russia | 3 : 4 |
2 | Argentina | Portugal | 5 : 2 |
Final
1 | Russia | Argentina | 4 : 5 |
3rd place
2 | Iran | Portugal | 3 : 2 |
2016 Qualification Australia & Oceania Main
Pl | W | D | L | Pts | |||
1 | Solomon Islands | 5 | 5 | 0 | 0 | 23:3 | 15 |
2 | New Zealand | 5 | 4 | 0 | 1 | 16:8 | 12 |
3 | Tahiti | 5 | 3 | 0 | 2 | 18:10 | 9 |
4 | Vanuatu | 5 | 2 | 0 | 3 | 14:21 | 6 |
5 | New Caledonia | 5 | 1 | 0 | 4 | 11:18 | 3 |
6 | Fiji | 5 | 0 | 0 | 5 | 5:27 | 0 |
Promotion ~ World Cup
2016 Qualification Europe
Group A
Pl | W | D | L | Pts | |||
1 | Germany | 3 | 2 | 1 | 0 | 16:3 | 7 |
2 | Montenegro | 3 | 2 | 1 | 0 | 9:3 | 7 |
3 | Gibraltar | 3 | 1 | 0 | 2 | 2:14 | 3 |
4 | San Marino | 3 | 0 | 0 | 3 | 1:8 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Denmark | 3 | 1 | 2 | 0 | 12:4 | 5 |
2 | Cyprus | 3 | 1 | 2 | 0 | 7:6 | 5 |
3 | Norway | 3 | 1 | 1 | 1 | 13:6 | 4 |
4 | Malta | 3 | 0 | 1 | 2 | 3:19 | 1 |
Group C
Pl | W | D | L | Pts | |||
1 | Armenia | 3 | 3 | 0 | 0 | 16:1 | 9 |
2 | Kosovo | 3 | 2 | 0 | 1 | 7:3 | 6 |
3 | Bulgaria | 3 | 1 | 0 | 2 | 9:7 | 3 |
4 | Scotland | 3 | 0 | 0 | 3 | 3:24 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Lithuania | 3 | 3 | 0 | 0 | 8:1 | 9 |
2 | Israel | 3 | 1 | 1 | 1 | 5:6 | 4 |
3 | Turkey | 3 | 1 | 0 | 2 | 9:10 | 3 |
4 | Northern Ireland | 3 | 0 | 1 | 2 | 7:12 | 1 |
Group E
Pl | W | D | L | Pts | |||
1 | Sweden | 3 | 2 | 1 | 0 | 13:5 | 7 |
2 | Austria | 3 | 1 | 1 | 1 | 7:10 | 4 |
3 | Andorra | 3 | 1 | 0 | 2 | 9:10 | 3 |
4 | Albania | 3 | 1 | 0 | 2 | 5:9 | 3 |
Group F
Pl | W | D | L | Pts | |||
1 | Moldova | 3 | 3 | 0 | 0 | 8:2 | 9 |
2 | Greece | 3 | 2 | 0 | 1 | 11:5 | 6 |
3 | Switzerland | 3 | 1 | 0 | 2 | 11:12 | 3 |
4 | Estonia | 3 | 0 | 0 | 3 | 5:16 | 0 |
Promotion ~ World Cup (Second stage)
2016 Qualification Europe Second stage
Group 1
Pl | W | D | L | Pts | |||
1 | Ukraine | 3 | 3 | 0 | 0 | 18:5 | 9 |
2 | Hungary | 3 | 2 | 0 | 1 | 13:11 | 6 |
3 | Belgium | 3 | 1 | 0 | 2 | 8:11 | 3 |
4 | England | 3 | 0 | 0 | 3 | 4:16 | 0 |
Group 2
Pl | W | D | L | Pts | |||
1 | Azerbaijan | 3 | 2 | 1 | 0 | 19:8 | 7 |
2 | Belarus | 3 | 1 | 1 | 1 | 11:13 | 4 |
3 | Croatia | 3 | 1 | 1 | 1 | 13:12 | 4 |
4 | Sweden | 3 | 0 | 1 | 2 | 5:15 | 1 |
Group 3
Pl | W | D | L | Pts | |||
1 | Russia | 3 | 3 | 0 | 0 | 12:2 | 9 |
2 | Serbia | 3 | 2 | 0 | 1 | 9:3 | 6 |
3 | Finland | 3 | 1 | 0 | 2 | 9:7 | 3 |
4 | Turkey | 3 | 0 | 0 | 3 | 3:21 | 0 |
Group 4
Pl | W | D | L | Pts | |||
1 | Spain | 3 | 3 | 0 | 0 | 22:2 | 9 |
2 | Netherlands | 3 | 2 | 0 | 1 | 8:12 | 6 |
3 | Bosnia & Herzegovina | 3 | 1 | 0 | 2 | 9:14 | 3 |
4 | Latvia | 3 | 0 | 0 | 3 | 4:15 | 0 |
Group 5
Pl | W | D | L | Pts | |||
1 | Kazakhstan | 3 | 2 | 1 | 0 | 9:5 | 7 |
2 | Slovenia | 3 | 1 | 2 | 0 | 7:6 | 5 |
3 | Czech Republic | 3 | 1 | 0 | 2 | 6:8 | 3 |
4 | France | 3 | 0 | 1 | 2 | 6:9 | 1 |
Group 6
Pl | W | D | L | Pts | |||
1 | Portugal | 3 | 3 | 0 | 0 | 17:3 | 9 |
2 | Poland | 3 | 2 | 0 | 1 | 13:9 | 6 |
3 | Romania | 3 | 1 | 0 | 2 | 6:14 | 3 |
4 | Norway | 3 | 0 | 0 | 3 | 4:14 | 0 |
Group 7
Pl | W | D | L | Pts | |||
1 | Italy | 3 | 2 | 0 | 1 | 10:4 | 6 |
2 | Slovakia | 3 | 2 | 0 | 1 | 6:4 | 6 |
3 | North Macedonia | 3 | 2 | 0 | 1 | 8:9 | 6 |
4 | Moldova | 3 | 0 | 0 | 3 | 4:11 | 0 |
Promotion ~ World Cup (Third stage)
2016 Qualification Europe Third stage
Final
1 | Slovenia | Spain | 1 : 5, 1 : 0 |
2 | Slovakia | Ukraine | 1 : 5, 0 : 6 |
3 | Poland | Kazakhstan | 0 : 7, 1 : 1 |
4 | Serbia | Portugal | 1 : 2, 1 : 2 |
5 | Belarus | Russia | 2 : 2, 1 : 4 |
6 | Netherlands | Azerbaijan | 4 : 4, 1 : 5 |
7 | Hungary | Italy | 0 : 6, 0 : 3 |
2016 Qualification South America 5th-10th places
5th place
1 | Venezuela | Colombia | 6 : 4 |
7th place
2 | Ecuador | Bolivia | 1 : 3 |
9th place
3 | Peru | Chile | 2 : 3 |
2016 Qualification South America Main
Group A
Pl | W | D | L | Pts | |||
1 | Brazil | 4 | 4 | 0 | 0 | 23:1 | 12 |
2 | Paraguay | 4 | 2 | 1 | 1 | 11:6 | 7 |
3 | Venezuela | 4 | 2 | 0 | 2 | 11:13 | 6 |
4 | Ecuador | 4 | 1 | 0 | 3 | 7:22 | 3 |
5 | Peru | 4 | 0 | 1 | 3 | 5:15 | 1 |
Group B
Pl | W | D | L | Pts | |||
1 | Argentina | 4 | 4 | 0 | 0 | 20:2 | 12 |
2 | Uruguay | 4 | 2 | 1 | 1 | 13:6 | 7 |
3 | Colombia | 4 | 2 | 0 | 2 | 10:10 | 6 |
4 | Bolivia | 4 | 0 | 2 | 2 | 6:20 | 2 |
5 | Chile | 4 | 0 | 1 | 3 | 6:17 | 1 |
Promotion ~ World Cup (Play Offs)
World Cup (5th~10th places: 5th place)
World Cup (5th~10th places: 7th place)
2016 Qualification South America Play Offs
Semi-finals
1 | Brazil | Uruguay | 4 : 1 |
2 | Argentina | Paraguay | 4 : 3 |
Final
1 | Brazil | Argentina | 4 : 0 |
3rd place
2 | Uruguay | Paraguay | 2 : 7 |
Redes Sociales