2025/26 2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08
Promotion ~ Svenska Superligan (Play Offs)
Relegation
Quarter-finals
Semi-finals
Final
2016/17 Main
| Pl | W | W | D | L | L | Pts | |||
| 1 | Falun | 32 | 20 | 0 | 2 | 2 | 8 | 245:162 | 64 |
| 2 | Vaxjo | 32 | 16 | 5 | 0 | 2 | 9 | 194:154 | 60 |
| 3 | Hide-A-lite Mullsjo | 32 | 16 | 2 | 5 | 3 | 6 | 206:173 | 60 |
| 4 | Storvreta | 32 | 17 | 2 | 1 | 2 | 10 | 192:151 | 58 |
| 5 | Linkoping | 32 | 16 | 3 | 1 | 3 | 9 | 166:148 | 58 |
| 6 | Dalen | 32 | 13 | 3 | 2 | 4 | 10 | 147:133 | 51 |
| 7 | Pixbo Wallenstam | 32 | 15 | 0 | 2 | 4 | 11 | 176:177 | 51 |
| 8 | Helsingborg | 32 | 12 | 2 | 4 | 1 | 13 | 166:166 | 45 |
| 9 | Sirius | 32 | 10 | 3 | 4 | 3 | 12 | 146:165 | 43 |
| 10 | AIK IBF | 32 | 11 | 3 | 1 | 1 | 16 | 186:213 | 41 |
| 11 | Thorengruppen | 32 | 10 | 2 | 0 | 3 | 17 | 143:202 | 37 |
| 12 | Hollviken | 32 | 7 | 2 | 3 | 2 | 18 | 150:189 | 30 |
| 13 | Karlstad | 32 | 6 | 4 | 4 | 0 | 18 | 149:201 | 30 |
| 14 | Warberg | 32 | 5 | 4 | 1 | 5 | 17 | 140:172 | 29 |
Promotion ~ Svenska Superligan (Play Offs)
Relegation
2016/17 Play Offs
Quarter-finals
| 1 | Falun (1) | Helsingborg (8) | 4 : 1 |
| 2 | Storvreta (4) | Dalen (6) | 4 : 1 |
| 3 | Vaxjo (2) | Pixbo Wallenstam (7) | 4 : 0 |
| 4 | Hide-A-lite Mullsjo (3) | Linkoping (5) | 4 : 3 |
Semi-finals
| 1 | Falun (1) | Storvreta (4) | 4 : 1 |
| 2 | Vaxjo (2) | Hide-A-lite Mullsjo (3) | 4 : 1 |
Final
| 1 | Falun (1) | Vaxjo (2) | 5 : 4 |
español


Redes Sociales