2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12
Promotion ~ F~Liiga Women (Play Offs: )
F~Liiga Women (Relegation)
Quarter-finals
Semi-finals
Final
3rd place
Semi-finals
Final
2023/24 Main
Pl | W | W | W | L | L | L | Pts | |||
1 | Classic W | 22 | 17 | 0 | 2 | 0 | 0 | 3 | 141:67 | 55 |
2 | TPS W | 22 | 17 | 0 | 0 | 0 | 0 | 5 | 169:60 | 51 |
3 | Loisto W | 22 | 15 | 0 | 1 | 0 | 0 | 6 | 141:90 | 47 |
4 | SaiPa W | 22 | 14 | 1 | 0 | 1 | 0 | 6 | 118:71 | 45 |
5 | EraViikingit W | 22 | 13 | 0 | 2 | 1 | 0 | 6 | 94:84 | 44 |
6 | SSRA W | 22 | 10 | 1 | 0 | 0 | 0 | 11 | 106:85 | 32 |
7 | PSS W | 22 | 10 | 0 | 0 | 1 | 1 | 10 | 83:80 | 32 |
8 | SB-Pro W | 22 | 9 | 1 | 0 | 1 | 1 | 10 | 103:97 | 31 |
9 | Koovee W | 22 | 6 | 0 | 0 | 1 | 0 | 15 | 84:136 | 19 |
10 | AIF W | 22 | 6 | 0 | 0 | 0 | 1 | 15 | 63:120 | 19 |
11 | O2-Jyvaskyla W | 22 | 4 | 0 | 1 | 0 | 0 | 17 | 70:152 | 14 |
12 | Welhot W | 22 | 0 | 1 | 1 | 2 | 1 | 17 | 65:195 | 7 |
Promotion ~ F~Liiga Women (Play Offs: )
F~Liiga Women (Relegation)
2023/24 Play Offs
Quarter-finals
1 | Classic W (1) | EraViikingit W (5) | 3 : 1 |
2 | SaiPa W (4) | SSRA W (6) | 1 : 3 |
3 | TPS W (2) | SB-Pro W (8) | 3 : 0 |
4 | Loisto W (3) | PSS W (7) | 3 : 0 |
Semi-finals
1 | Classic W (1) | SSRA W (6) | 3 : 0 |
2 | TPS W (2) | Loisto W (3) | 3 : 1 |
Final
1 | Classic W (1) | TPS W (2) | 2 : 4 |
3rd place
2 | Loisto W (3) | SSRA W (6) | 1 : 0 |
2023/24 Relegation
Semi-finals
1 | O2-Jyvaskyla W | Helsinki W | 3 : 0 |
2 | Pirkkalan Pirkat W | Wirmo W | 1 : 3 |
3 | Nystars W | Jokerit W | 0 : 3 |
4 | Welhot W | HaHe W | 3 : 0 |
Final
1 | O2-Jyvaskyla W | Wirmo W | 3 : 2 |
2 | Jokerit W | Welhot W | 2 : 3 |
Redes Sociales