2022 Main
Group A
Pl | W | L | PCT | |||
1 | Princeton 3x3 | 2 | 2 | 0 | 43:32 | 1.000 |
2 | Ub 3x3 | 2 | 1 | 1 | 38:36 | 0.500 |
3 | Lausanne 3x3 | 2 | 0 | 2 | 30:43 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Antwerp Giants 3x3 | 2 | 2 | 0 | 42:33 | 1.000 |
2 | Vienna 3x3 | 2 | 1 | 1 | 39:31 | 0.500 |
3 | Jeddah 3x3 | 2 | 0 | 2 | 25:42 | 0.000 |
Group C
Pl | W | L | PCT | |||
1 | Liman 3x3 | 2 | 2 | 0 | 43:37 | 1.000 |
2 | Sakiai 3x3 | 2 | 1 | 1 | 42:37 | 0.500 |
3 | Utsunomiya 3x3 | 2 | 0 | 2 | 33:44 | 0.000 |
Group D
Pl | W | L | PCT | |||
1 | Amsterdam 3x3 | 2 | 2 | 0 | 43:32 | 1.000 |
2 | Riga 3x3 | 2 | 1 | 1 | 40:32 | 0.500 |
3 | Tokyo 3x3 | 2 | 0 | 2 | 24:43 | 0.000 |
Promotion ~ World Tour Utsunomiya 3x3 (Play Offs)
2022 Play Offs
Quarter-finals
1 | Princeton 3x3 | Sakiai 3x3 | 21 : 17 |
2 | Amsterdam 3x3 | Vienna 3x3 | 14 : 12 |
3 | Antwerp Giants 3x3 | Riga 3x3 | 16 : 12 |
4 | Liman 3x3 | Ub 3x3 | 17 : 19 |
Semi-finals
1 | Princeton 3x3 | Amsterdam 3x3 | 21 : 18 |
2 | Antwerp Giants 3x3 | Ub 3x3 | 17 : 21 |
Final
1 | Princeton 3x3 | Ub 3x3 | 16 : 22 |
Redes Sociales