2018 Main
Group A
Pl | W | L | PCT | |||
1 | Liman 3x3 | 2 | 2 | 0 | 36:28 | 1.000 |
2 | Okayama 3x3 | 2 | 1 | 1 | 33:37 | 0.500 |
3 | Delhi 3x3 | 2 | 0 | 2 | 36:40 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Piran 3x3 | 2 | 2 | 0 | 43:29 | 1.000 |
2 | Auckland 3x3 | 2 | 1 | 1 | 38:37 | 0.500 |
3 | Dongguan Lian 3x3 | 2 | 0 | 2 | 27:42 | 0.000 |
Group C
Pl | W | L | PCT | |||
1 | Zemun 3x3 | 2 | 2 | 0 | 30:27 | 1.000 |
2 | Humpolec 3x3 | 2 | 1 | 1 | 36:29 | 0.500 |
3 | Melbourne i-Athletic 3x3 | 2 | 0 | 2 | 24:34 | 0.000 |
Group D
Pl | W | L | PCT | |||
1 | Ljubljana 3x3 | 2 | 2 | 0 | 37:24 | 1.000 |
2 | Amsterdam 3x3 | 2 | 1 | 1 | 36:29 | 0.500 |
3 | Gangnam 3x3 | 2 | 0 | 2 | 24:44 | 0.000 |
Promotion ~ World Tour Utsunomiya 3x3 (Play Offs)
2018 Play Offs
Quarter-finals
1 | Liman 3x3 | Humpolec 3x3 | 21 : 20 |
2 | Ljubljana 3x3 | Auckland 3x3 | 18 : 17 |
3 | Piran 3x3 | Amsterdam 3x3 | 15 : 16 |
4 | Zemun 3x3 | Okayama 3x3 | 21 : 12 |
Semi-finals
1 | Liman 3x3 | Ljubljana 3x3 | 21 : 15 |
2 | Amsterdam 3x3 | Zemun 3x3 | 16 : 14 |
Final
1 | Liman 3x3 | Amsterdam 3x3 | 18 : 11 |
Redes Sociales