2018 Main
Group A
Pl | W | L | PCT | |||
1 | Novi Sad AlWahda 3x3 | 2 | 2 | 0 | 42:29 | 1.000 |
2 | Vrbas 3x3 | 2 | 1 | 1 | 36:40 | 0.500 |
3 | Kranj 3x3 | 2 | 0 | 2 | 33:42 | 0.000 |
Group B
Pl | W | L | PCT | |||
1 | Liman 3x3 | 2 | 2 | 0 | 38:27 | 1.000 |
2 | Ralja 3x3 | 2 | 1 | 1 | 37:28 | 0.500 |
3 | Budapest 3x3 | 2 | 0 | 2 | 22:42 | 0.000 |
Group C
Pl | W | L | PCT | |||
1 | Riga 3x3 | 2 | 2 | 0 | 41:31 | 1.000 |
2 | Belgrade 3x3 | 2 | 1 | 1 | 35:39 | 0.500 |
3 | Gagarin 3x3 | 2 | 0 | 2 | 35:41 | 0.000 |
Group D
Pl | W | L | PCT | |||
1 | Amsterdam 3x3 | 2 | 2 | 0 | 44:23 | 1.000 |
2 | Humpolec 3x3 | 2 | 1 | 1 | 30:41 | 0.500 |
3 | Kragujevac 3x3 | 2 | 0 | 2 | 33:43 | 0.000 |
Promotion ~ World Tour Debrecen 3x3 (Play Offs)
2018 Play Offs
Quarter-finals
1 | Novi Sad AlWahda 3x3 | Belgrade 3x3 | 21 : 19 |
2 | Amsterdam 3x3 | Ralja 3x3 | 21 : 17 |
3 | Liman 3x3 | Humpolec 3x3 | 22 : 13 |
4 | Riga 3x3 | Vrbas 3x3 | 21 : 12 |
Semi-finals
1 | Novi Sad AlWahda 3x3 | Amsterdam 3x3 | 21 : 15 |
2 | Liman 3x3 | Riga 3x3 | 18 : 21 |
Final
1 | Novi Sad AlWahda 3x3 | Riga 3x3 | 21 : 10 |
Redes Sociales