2024 Main
Group A
Pl | W | L | PCT | |||
1 | Ub 3x3 | 2 | 1 | 1 | 39:31 | 0.500 |
2 | Beijing 3x3 | 2 | 1 | 1 | 36:38 | 0.500 |
3 | Adazi 3x3 | 2 | 1 | 1 | 31:37 | 0.500 |
Group B
Pl | W | L | PCT | |||
1 | Riffa 3x3 | 2 | 2 | 0 | 38:33 | 1.000 |
2 | Princeton 3x3 | 2 | 1 | 1 | 34:34 | 0.500 |
3 | Wuxi Huishan 3x3 | 2 | 0 | 2 | 33:38 | 0.000 |
Group C
Pl | W | L | PCT | |||
1 | Chongming 3x3 | 2 | 1 | 1 | 41:36 | 0.500 |
2 | San Juan 3x3 | 2 | 1 | 1 | 38:39 | 0.500 |
3 | Partizan 3x3 | 2 | 1 | 1 | 34:38 | 0.500 |
Group D
Pl | W | L | PCT | |||
1 | Liman 3x3 | 2 | 2 | 0 | 40:31 | 1.000 |
2 | Lausanne 3x3 | 2 | 1 | 1 | 36:32 | 0.500 |
3 | Ulaanbaatar 3x3 | 2 | 0 | 2 | 29:42 | 0.000 |
Promotion ~ World Tour Chengdu 3x3 (Play Offs: Quarter~finals)
2024 Play Offs
Quarter-finals
1 | Ub 3x3 | San Juan 3x3 | 21 : 17 |
2 | Liman 3x3 | Princeton 3x3 | 16 : 21 |
3 | Riffa 3x3 | Lausanne 3x3 | 10 : 21 |
4 | Chongming 3x3 | Beijing 3x3 | 19 : 21 |
Semi-finals
1 | Ub 3x3 | Princeton 3x3 | 21 : 19 |
2 | Lausanne 3x3 | Beijing 3x3 | 22 : 12 |
Final
1 | Ub 3x3 | Lausanne 3x3 | 20 : 19 |
Redes Sociales