2024 2023 2022 2021 2020
Promotion ~ TBL (Winners stage: )
Semi-finals
Final
3rd place
Promotion ~ TBL (Play Offs: )
2023 Main
Pl | W | L | Pts | |||
1 | Bangkok Tiger Thunder | 9 | 8 | 1 | 833:671 | 17 |
2 | Phuket Wave | 9 | 7 | 2 | 898:803 | 16 |
3 | T-REX | 9 | 6 | 3 | 954:867 | 15 |
4 | SWU BC | 9 | 6 | 3 | 893:841 | 15 |
5 | Pathum Thani | 9 | 5 | 4 | 821:725 | 14 |
6 | Ban Bueng Devil Rays | 9 | 5 | 4 | 818:751 | 14 |
7 | Chiangmai Eagles | 9 | 4 | 5 | 757:803 | 13 |
8 | Chaophraya Thunder | 9 | 3 | 6 | 721:726 | 12 |
9 | Suphanburi Sniper | 9 | 1 | 8 | 621:833 | 10 |
10 | Khon Kaen Kings | 9 | 0 | 9 | 625:921 | 9 |
Promotion ~ TBL (Winners stage: )
2023 Play Offs
Semi-finals
1 | Ban Bueng Devil Rays (2) | SWU BC (3) | 2 : 0 |
2 | Bangkok Tiger Thunder (1) | Phuket Wave (4) | 0 : 2 |
Final
1 | Ban Bueng Devil Rays (2) | Phuket Wave (4) | 0 : 2 |
3rd place
2 | SWU BC (3) | Bangkok Tiger Thunder (1) | 1 : 0 |
2023 Winners stage
Pl | W | L | Pts | |||
1 | Bangkok Tiger Thunder | 14 | 11 | 3 | 1260:999 | 25 |
2 | Ban Bueng Devil Rays | 14 | 10 | 4 | 1286:1125 | 24 |
3 | SWU BC | 14 | 10 | 4 | 1319:1225 | 24 |
4 | Phuket Wave | 14 | 8 | 6 | 1316:1357 | 22 |
5 | Pathum Thani | 14 | 7 | 7 | 1255:1167 | 21 |
6 | T-REX | 14 | 6 | 8 | 1322:1326 | 20 |
Promotion ~ TBL (Play Offs: )
Redes Sociales