2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Semi-finals
Final
3rd place
Group A
Group B
Group C
Group D
Promotion ~ Euroleague (Play Offs)
Final
Quarter-finals
Semi-finals
Final
Group E
Group F
Group G
Group H
Promotion ~ Euroleague (Play Offs)
2011/12 Final Four
Semi-finals
1 | CSKA Moscow | Panathinaikos | 66 : 64 |
2 | Olympiacos | Barcelona | 68 : 64 |
Final
1 | CSKA Moscow | Olympiacos | 61 : 62 |
3rd place
2 | Panathinaikos | Barcelona | 69 : 74 |
2011/12 Main
Group A
Pl | W | L | PCT | |||
1 | Fenerbahce | 10 | 6 | 4 | 785:758 | 0.600 |
2 | Olympiacos | 10 | 6 | 4 | 782:757 | 0.600 |
3 | Cantu | 10 | 5 | 5 | 724:744 | 0.500 |
4 | Baskonia | 10 | 5 | 5 | 802:765 | 0.500 |
5 | Bilbao | 10 | 5 | 5 | 776:755 | 0.500 |
6 | Nancy | 10 | 3 | 7 | 743:833 | 0.300 |
Group B
Pl | W | L | PCT | |||
1 | CSKA Moscow | 10 | 10 | 0 | 870:729 | 1.000 |
2 | Panathinaikos | 10 | 7 | 3 | 834:739 | 0.700 |
3 | Unicaja | 10 | 4 | 6 | 791:808 | 0.400 |
4 | Zalgiris Kaunas | 10 | 4 | 6 | 763:812 | 0.400 |
5 | Bamberg | 10 | 3 | 7 | 773:794 | 0.300 |
6 | Zagreb | 10 | 2 | 8 | 718:867 | 0.200 |
Group C
Pl | W | L | PCT | |||
1 | Real Madrid | 10 | 8 | 2 | 879:773 | 0.800 |
2 | Maccabi Tel Aviv | 10 | 7 | 3 | 790:732 | 0.700 |
3 | Anadolu Efes | 10 | 5 | 5 | 721:751 | 0.500 |
4 | Olimpia Milano | 10 | 4 | 6 | 738:734 | 0.400 |
5 | Partizan | 10 | 4 | 6 | 739:774 | 0.400 |
6 | Spirou Charleroi | 10 | 2 | 8 | 729:832 | 0.200 |
Group D
Pl | W | L | PCT | |||
1 | Barcelona | 10 | 9 | 1 | 791:599 | 0.900 |
2 | Siena | 10 | 8 | 2 | 779:694 | 0.800 |
3 | Unics Kazan | 10 | 7 | 3 | 702:656 | 0.700 |
4 | Galatasaray | 10 | 4 | 6 | 694:736 | 0.400 |
5 | Gdynia | 10 | 1 | 9 | 618:743 | 0.100 |
6 | Cedevita Olimpija | 10 | 1 | 9 | 589:745 | 0.100 |
Promotion ~ Euroleague (Play Offs)
2011/12 Play Offs
Final
1 | Panathinaikos | Maccabi Tel Aviv | 3 : 2 |
2 | Barcelona | Unics Kazan | 3 : 0 |
3 | CSKA Moscow | Bilbao | 3 : 1 |
4 | Siena | Olympiacos | 1 : 3 |
2011/12 Qualification
Quarter-finals
1 | Lyon-Villeurbanne | Gravelines-Dunkerque | 80 : 72 |
2 | PAOK | Galatasaray | 64 : 77 |
3 | Rytas | Buducnost | 83 : 64 |
4 | Cibona | Cholet | 77 : 70 |
5 | Alba Berlin | VEF Riga | 82 : 60 |
6 | Spirou Charleroi | Donetsk | 61 : 59 |
7 | Khimki M. | Turow Zgorzelec | 74 : 67 |
8 | Nymburk | Bandirma | 69 : 57 |
Semi-finals
1 | Lyon-Villeurbanne | Galatasaray | 83 : 93 |
2 | Rytas | Cibona | 88 : 71 |
3 | Alba Berlin | Spirou Charleroi | 63 : 74 |
4 | Khimki M. | Nymburk | 79 : 86 |
Final
1 | Galatasaray | Rytas | 71 : 63 |
2 | Spirou Charleroi | Nymburk | 79 : 53 |
2011/12 Top 16
Group E
Pl | W | L | PCT | |||
1 | CSKA Moscow | 6 | 5 | 1 | 509:413 | 0.833 |
2 | Olympiacos | 6 | 3 | 3 | 457:471 | 0.500 |
3 | Galatasaray | 6 | 3 | 3 | 423:438 | 0.500 |
4 | Anadolu Efes | 6 | 1 | 5 | 387:454 | 0.167 |
Group F
Pl | W | L | PCT | |||
1 | Siena | 6 | 4 | 2 | 493:435 | 0.667 |
2 | Bilbao | 6 | 4 | 2 | 437:423 | 0.667 |
3 | Real Madrid | 6 | 4 | 2 | 496:489 | 0.667 |
4 | Unicaja | 6 | 0 | 6 | 407:486 | 0.000 |
Group G
Pl | W | L | PCT | |||
1 | Panathinaikos | 6 | 4 | 2 | 436:394 | 0.667 |
2 | Unics Kazan | 6 | 3 | 3 | 432:423 | 0.500 |
3 | Olimpia Milano | 6 | 3 | 3 | 379:390 | 0.500 |
4 | Fenerbahce | 6 | 2 | 4 | 420:460 | 0.333 |
Group H
Pl | W | L | PCT | |||
1 | Barcelona | 6 | 6 | 0 | 430:384 | 1.000 |
2 | Maccabi Tel Aviv | 6 | 3 | 3 | 427:425 | 0.500 |
3 | Cantu | 6 | 3 | 3 | 420:426 | 0.500 |
4 | Zalgiris Kaunas | 6 | 0 | 6 | 429:471 | 0.000 |
Promotion ~ Euroleague (Play Offs)
Redes Sociales