2025 Main
| Pl | W | D | L | Pts | |||
| 1 | Curacao Neptunus | 42 | 37 | 0 | 5 | 292:73 | 74 |
| 2 | HCAW | 42 | 32 | 0 | 10 | 296:100 | 64 |
| 3 | Twins | 42 | 24 | 1 | 17 | 232:201 | 49 |
| 4 | L&D Amsterdam | 42 | 22 | 0 | 20 | 271:219 | 44 |
| 5 | Hoofddorp Pioniers | 42 | 19 | 0 | 23 | 205:255 | 38 |
| 6 | Corendon Kinheim | 41 | 14 | 0 | 27 | 187:258 | 28 |
| 7 | UVV | 42 | 12 | 1 | 29 | 177:341 | 25 |
| 8 | RCH-Pinguins | 41 | 6 | 0 | 35 | 126:339 | 10 |
Promotion ~ Hoofdklasse (Play Offs: Semi~finals)
Promotion ~ Hoofdklasse (Play Offs: Quarter~finals)
Hoofdklasse (Relegation)
2025 Play Offs
Semi-finals
| 1 | Curacao Neptunus (1) | L&D Amsterdam (4) | 3 : 0 |
| 2 | HCAW (2) | Twins (3) | 3 : 0 |
Final
| 1 | Curacao Neptunus (1) | HCAW (2) | 4 : 2 |
2025 Qualification - Play Offs
Final
| 1 | Twins (3) | Corendon Kinheim (6) | 2 : 0 |
| 2 | L&D Amsterdam (4) | Hoofddorp Pioniers (5) | 2 : 0 |
2025 Relegation
| Pl | W | D | L | Pts | |||
| 1 | Corendon Kinheim | 9 | 5 | 0 | 4 | 56:46 | 10 |
| 2 | Hoofddorp Pioniers | 9 | 4 | 1 | 4 | 56:53 | 9 |
| 3 | UVV | 9 | 4 | 1 | 4 | 43:45 | 9 |
| 4 | RCH-Pinguins | 9 | 4 | 0 | 5 | 58:69 | 8 |
Relegation
español


Redes Sociales