2023 13th-16th places
Semi-finals
1 | Kazakhstan | China | 12 : 5 |
2 | Argentina | South Africa | 15 : 6 |
13th place
1 | Kazakhstan | Argentina | 7 : 11 |
15th place
2 | China | South Africa | 16 : 8 |
2023 5th-8th places
Semi-finals
1 | Montenegro | Italy | 6 : 10 |
2 | USA | France | 16 : 18 |
5th place
1 | Italy | France | 16 : 9 |
7th place
2 | Montenegro | USA | 15 : 17 |
2023 9th-12th places
Semi-finals
1 | Canada | Croatia | 5 : 13 |
2 | Australia | Japan | 16 : 15 |
9th place
1 | Croatia | Australia | 17 : 10 |
11th place
2 | Canada | Japan | 11 : 23 |
2023 Main
Group A
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Greece | 3 | 3 | 0 | 0 | 0 | 46:25 | 9 | 3.00 |
2 | USA | 3 | 2 | 0 | 0 | 1 | 48:28 | 6 | 2.00 |
3 | Australia | 3 | 1 | 0 | 0 | 2 | 39:35 | 3 | 1.00 |
4 | Kazakhstan | 3 | 0 | 0 | 0 | 3 | 13:58 | 0 | 0.00 |
Group B
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Italy | 3 | 3 | 0 | 0 | 0 | 55:17 | 9 | 3.00 |
2 | France | 3 | 2 | 0 | 0 | 1 | 38:32 | 6 | 2.00 |
3 | Canada | 3 | 1 | 0 | 0 | 2 | 30:49 | 3 | 1.00 |
4 | China | 3 | 0 | 0 | 0 | 3 | 23:48 | 0 | 0.00 |
Group C
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Hungary | 3 | 3 | 0 | 0 | 0 | 49:31 | 9 | 3.00 |
2 | Croatia | 3 | 2 | 0 | 0 | 1 | 51:29 | 6 | 2.00 |
3 | Japan | 3 | 1 | 0 | 0 | 2 | 40:42 | 3 | 1.00 |
4 | Argentina | 3 | 0 | 0 | 0 | 3 | 27:65 | 0 | 0.00 |
Group D
Pl | W | WO | LO | L | Pts | Pts | |||
1 | Spain | 3 | 3 | 0 | 0 | 0 | 54:27 | 9 | 3.00 |
2 | Serbia | 3 | 1 | 1 | 0 | 1 | 61:36 | 5 | 1.67 |
3 | Montenegro | 3 | 1 | 0 | 1 | 1 | 57:38 | 4 | 1.33 |
4 | South Africa | 3 | 0 | 0 | 0 | 3 | 21:92 | 0 | 0.00 |
Promotion ~ World Championship (Play Offs: Quarter~finals)
Promotion ~ World Championship (Play Offs: 1/8~finals)
World Championship (13th~16th places: )
2023 Play Offs
1/8-finals
1 | Greece | Bye | |
2 | Croatia | Montenegro | 12 : 13 |
3 | Italy | Bye | |
4 | Japan | Serbia | 10 : 16 |
5 | Hungary | Bye | |
6 | USA | Canada | 13 : 10 |
7 | Spain | Bye | |
8 | Australia | France | 8 : 11 |
Quarter-finals
1 | Greece | Montenegro | 10 : 9 |
2 | Italy | Serbia | 14 : 15 |
3 | Hungary | USA | 13 : 12 |
4 | Spain | France | 7 : 6 |
Semi-finals
1 | Greece | Serbia | 13 : 7 |
2 | Hungary | Spain | 12 : 11 |
Final
1 | Greece | Hungary | 13 : 14 |
3rd place
2 | Serbia | Spain | 6 : 9 |
Redes Sociales