2024 13th-16th places
Semi-finals
1 | Malta | Slovenia | 8 : 10 |
2 | Slovakia | Israel | 15 : 9 |
13th place
1 | Slovenia | Slovakia | 10 : 14 |
15th place
2 | Malta | Israel | 17 : 16 |
2024 5th-8th places
Semi-finals
1 | Romania | Montenegro | 11 : 18 |
2 | Serbia | Greece | 10 : 12 |
5th place
1 | Montenegro | Greece | 10 : 15 |
7th place
2 | Romania | Serbia | 7 : 18 |
2024 9th-12th places
Semi-finals
1 | Georgia | Germany | 15 : 10 |
2 | France | Netherlands | 16 : 9 |
9th place
1 | Georgia | France | 6 : 12 |
11th place
2 | Germany | Netherlands | 10 : 16 |
2024 Main
Group A
Pl | W | D | L | Pts | |||
1 | Spain | 3 | 2 | 0 | 0 | 32:27 | 7 |
2 | Croatia | 3 | 1 | 0 | 0 | 32:27 | 6 |
3 | Montenegro | 3 | 0 | 0 | 1 | 33:35 | 4 |
4 | France | 3 | 0 | 0 | 2 | 23:31 | 1 |
Group B
Pl | W | D | L | Pts | |||
1 | Hungary | 3 | 2 | 0 | 1 | 33:26 | 6 |
2 | Italy | 3 | 2 | 0 | 1 | 42:23 | 6 |
3 | Greece | 3 | 2 | 0 | 1 | 36:32 | 6 |
4 | Georgia | 3 | 0 | 0 | 3 | 25:55 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Serbia | 3 | 3 | 0 | 0 | 57:11 | 9 |
2 | Germany | 3 | 2 | 0 | 1 | 38:35 | 6 |
3 | Malta | 3 | 1 | 0 | 2 | 30:50 | 3 |
4 | Israel | 3 | 0 | 0 | 3 | 20:49 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Romania | 3 | 3 | 0 | 0 | 33:20 | 9 |
2 | Netherlands | 3 | 2 | 0 | 1 | 48:25 | 6 |
3 | Slovakia | 3 | 1 | 0 | 2 | 24:32 | 3 |
4 | Slovenia | 3 | 0 | 0 | 3 | 19:47 | 0 |
Promotion ~ European Championship (Play Offs: Quarter~finals)
Promotion ~ European Championship (Play Offs: 1/8~finals)
Promotion ~ European Championship (Play Offs: 1/8~finals)
Promotion ~ European Championship (13th~16th places: Semi~finals)
2024 Play Offs
1/8-finals
1 | Spain | Bye | |
2 | Georgia | Romania | 11 : 18 |
3 | Italy | Bye | |
4 | Montenegro | Germany | 10 : 5 |
5 | Hungary | Bye | |
6 | France | Serbia | 10 : 14 |
7 | Croatia | Bye | |
8 | Greece | Netherlands | 15 : 10 |
Quarter-finals
1 | Spain | Romania | 24 : 7 |
2 | Italy | Montenegro | 14 : 8 |
3 | Hungary | Serbia | 15 : 14 |
4 | Croatia | Greece | 13 : 8 |
Semi-finals
1 | Spain | Italy | 7 : 4 |
2 | Hungary | Croatia | 8 : 11 |
Final
1 | Spain | Croatia | 11 : 10 |
3rd place
2 | Italy | Hungary | 12 : 7 |
2024 Qualification
Group A
Pl | W | D | L | Pts | |||
1 | Netherlands | 3 | 3 | 0 | 0 | 72:16 | 9 |
2 | Portugal | 3 | 2 | 0 | 1 | 47:40 | 6 |
3 | Poland | 3 | 1 | 0 | 2 | 25:55 | 3 |
4 | Lithuania | 3 | 0 | 0 | 3 | 18:51 | 0 |
Group B
Pl | W | D | L | Pts | |||
1 | Germany | 3 | 3 | 0 | 0 | 56:17 | 9 |
2 | Malta | 3 | 2 | 0 | 1 | 46:26 | 6 |
3 | Ukraine | 3 | 1 | 0 | 2 | 34:44 | 3 |
4 | Bulgaria | 3 | 0 | 0 | 3 | 20:69 | 0 |
Group C
Pl | W | D | L | Pts | |||
1 | Serbia | 3 | 3 | 0 | 0 | 59:12 | 9 |
2 | Slovakia | 3 | 2 | 0 | 1 | 36:28 | 6 |
3 | Turkey | 3 | 1 | 0 | 2 | 29:29 | 3 |
4 | Great Britain | 3 | 0 | 0 | 3 | 9:64 | 0 |
Group D
Pl | W | D | L | Pts | |||
1 | Romania | 3 | 2 | 1 | 0 | 48:25 | 7 |
2 | Slovenia | 3 | 2 | 1 | 0 | 46:23 | 7 |
3 | Switzerland | 3 | 1 | 0 | 2 | 33:40 | 3 |
4 | Finland | 3 | 0 | 0 | 3 | 20:59 | 0 |
Promotion ~ European Championship
Redes Sociales