2024 2023 2022 2021 2019 2018
Promotion ~ Nations League (Play Offs: Quarter~finals)
Relegation ~ Challenger Cup
Quarter-finals
Semi-finals
Final
3rd place
2023 Main
Pl | W | L | Pts | |||
1 | USA | 12 | 10 | 2 | 33:7 | 31 |
2 | Japan | 12 | 10 | 2 | 31:16 | 27 |
3 | Poland | 12 | 10 | 2 | 30:19 | 25 |
4 | Italy | 12 | 9 | 3 | 28:15 | 26 |
5 | Argentina | 12 | 9 | 3 | 32:18 | 26 |
6 | Brazil | 12 | 8 | 4 | 30:18 | 25 |
7 | Slovenia | 12 | 8 | 4 | 27:17 | 25 |
8 | France | 12 | 6 | 6 | 23:21 | 18 |
9 | Serbia | 12 | 6 | 6 | 23:23 | 16 |
10 | Netherlands | 12 | 5 | 7 | 22:24 | 17 |
11 | Germany | 12 | 3 | 9 | 16:28 | 10 |
12 | Canada | 12 | 3 | 9 | 15:31 | 9 |
13 | Cuba | 12 | 3 | 9 | 15:33 | 8 |
14 | Iran | 12 | 2 | 10 | 16:31 | 11 |
15 | Bulgaria | 12 | 2 | 10 | 13:32 | 8 |
16 | China | 12 | 2 | 10 | 12:33 | 6 |
Promotion ~ Nations League (Play Offs: Quarter~finals)
Relegation ~ Challenger Cup
2023 Play Offs
Quarter-finals
1 | USA (1) | France (8) | 3 : 2 |
2 | Italy (4) | Argentina (5) | 3 : 0 |
3 | Japan (2) | Slovenia (7) | 3 : 0 |
4 | Poland (3) | Brazil (6) | 3 : 0 |
Semi-finals
1 | USA (1) | Italy (4) | 3 : 0 |
2 | Japan (2) | Poland (3) | 1 : 3 |
Final
1 | USA (1) | Poland (3) | 1 : 3 |
3rd place
2 | Italy (4) | Japan (2) | 2 : 3 |
Redes Sociales