2024 Singles - Main
1/16-finals
| 1 | Kasatkina D. (1) | Bye | |
| 2 | Stephens S. | Baptiste H. | 0 : 2 |
| 3 | Stearns P. | Raducanu E. | 0 : 2 |
| 4 | Ruse G. (Q) | Yuan Y. (8) | 1 : 2 |
| 5 | Shnaider D. (4) | Bye | |
| 6 | Back D. | Zhao C. (Q) | 0 : 2 |
| 7 | Watson H. (Q) | Lu J. (Q) | 2 : 0 |
| 8 | Rus A. | Kostyuk M. (5) | 0 : 2 |
| 9 | Alexandrova E. (7) | Lepchenko V. (Q) | 2 : 1 |
| 10 | Kudermetova P. (LL) | Hon P. (Q) | 2 : 0 |
| 11 | Tomljanovic A. | Jang S. J. | 2 : 1 |
| 12 | Bye | Haddad Maia B. (3) | |
| 13 | Putintseva Y. (6) | Anisimova A. | 0 : 2 |
| 14 | Maria T. | Tomova V. | 1 : 2 |
| 15 | Kudermetova V. | Zhang S. | 2 : 0 |
| 16 | Bye | Samsonova L. (2) |
1/8-finals
Quarter-finals
| 1 | Kasatkina D. (1) | Raducanu E. (RET.) | 1 : 0 |
| 2 | Shnaider D. (4) | Kostyuk M. (5) | 2 : 0 |
| 3 | Kudermetova P. | Haddad Maia B. (3) | 0 : 2 |
| 4 | Tomova V. | Kudermetova V. | 0 : 2 |
Semi-finals
| 1 | Kasatkina D. (1) | Shnaider D. (4) | 2 : 0 |
| 2 | Haddad Maia B. (3) | Kudermetova V. | 2 : 0 |
Final
| 1 | Kasatkina D. (1) | Haddad Maia B. (3) | 1 : 2 |
2024 Singles - Qualification
Semi-finals
| 1 | Ruse G. (1) | Hozumi E. | 2 : 0 |
| 2 | Chan H-C. | Okamura K. (12) | 0 : 2 |
| 3 | Hibino N. (RET.) (2) | Lee E. | 1 : 1 |
| 4 | Eikeri U. | Hon P. (7) | 0 : 2 |
| 5 | Lepchenko V. (3) | Pavlova K. | 2 : 1 |
| 6 | Kim Y. | Stevanovic N. (11) | 0 : 2 |
| 7 | Kudermetova P. (4) | Yamaguchi M. | 2 : 1 |
| 8 | Mihalikova T. | Lu J. (9) | 0 : 2 |
| 9 | Watson H. (5) | Jeong B. | 2 : 0 |
| 10 | Ku Y. | Kaji H. (10) | 2 : 1 |
| 11 | Chang H. (6) | Park S. | 0 : 2 |
| 12 | Jang G. | Zhao C. (8) | 0 : 2 |
Final
| 1 | Ruse G. (1) | Okamura K. (12) | 2 : 1 |
| 2 | Lee E. | Hon P. (7) | 0 : 2 |
| 3 | Lepchenko V. (3) | Stevanovic N. (11) | 2 : 0 |
| 4 | Kudermetova P. (4) | Lu J. (9) | 0 : 2 |
| 5 | Watson H. (5) | Ku Y. | 2 : 0 |
| 6 | Park S. (RET.) | Zhao C. (8) | 1 : 1 |
español


Redes Sociales