Draw
20241/16-finals
1 | Jeanjean L. (1) | Perrin C. | 2 : 0 |
2 | Bougrat M. | Grabher J. | 0 : 2 |
3 | Friedsam A-L. | Stevanovic N. | 2 : 0 |
4 | Lew Yan Foon A. | Tan H. (5) | 0 : 2 |
5 | Leonard M. (3) | Kubka M. | 1 : 2 |
6 | Andrianjafitrimo T. | Dartron E. | 1 : 2 |
7 | Albie A. | Akli A. | 0 : 2 |
8 | Noel M. | Rouvroy M. (8) | 0 : 2 |
9 | Oz I. (7) | Ovcharenko E. | 2 : 1 |
10 | Robbe A. | Hesse A. | 0 : 2 |
11 | Naef C. | Rakotomanga Rajaonah T. | 2 : 0 |
12 | Szostak M. | Serban R. (4) | 0 : 2 |
13 | Monnet C. (6) | Ibragimova A. | 2 : 0 |
14 | Martynov D. | Rezai A. | 2 : 0 |
15 | Morderger Y. | Aksu A. | 0 : 2 |
16 | Hatouka Y. | Avdeeva J. (2) | 0 : 2 |
1/8-finals
1 | Jeanjean L. (1) | Grabher J. (RET.) | 0 : 0 |
2 | Friedsam A-L. | Tan H. (5) | 2 : 0 |
3 | Kubka M. | Dartron E. | 1 : 2 |
4 | Akli A. | Rouvroy M. (8) | 1 : 2 |
5 | Oz I. (7) | Hesse A. | 2 : 1 |
6 | Naef C. | Serban R. (4) | 2 : 1 |
7 | Monnet C. (6) | Martynov D. | 1 : 2 |
8 | Aksu A. | Avdeeva J. (2) | 0 : 2 |
Quarter-finals
1 | Jeanjean L. (1) | Friedsam A-L. | 2 : 0 |
2 | Dartron E. | Rouvroy M. (8) | 2 : 0 |
3 | Oz I. (7) | Naef C. | 1 : 2 |
4 | Martynov D. | Avdeeva J. (2) | 2 : 1 |
Semi-finals
1 | Jeanjean L. (1) | Dartron E. | 2 : 1 |
2 | Naef C. | Martynov D. | 0 : 2 |
Final
1 | Jeanjean L. (1) | Martynov D. | 2 : 0 |
Redes Sociales