Draw
20241/16-finals
1 | Sultanov K. (1) | Vardhan V. | 2 : 0 |
2 | Kodancha Srinivasan D. | Jang Y. (RET.) | 1 : 0 |
3 | Kalyanpur A. | Agarwal R. | 1 : 2 |
4 | Reddy R. | Zhukov M. (8) | 0 : 2 |
5 | Agafonov E. (RET.) (3) | Rawat S. | 0 : 1 |
6 | Ganesan A. | Kesharwani M. | 2 : 0 |
7 | Nandal Y. | M Rifqi F. | 0 : 2 |
8 | Ganesh M. | Javia D. (7) | 0 : 2 |
9 | Chappell N. (6) | Karthik P. | 2 : 1 |
10 | Susanto A. | Choudhary P. | 2 : 1 |
11 | Jaisinghani R. | Sinha N. K. | 0 : 2 |
12 | Vishal Balsekar A. | Singh K. (4) | 0 : 2 |
13 | Shah A. (5) | Hans K. | 2 : 1 |
14 | Banthia S. | Sureshkumar M. | 0 : 2 |
15 | Nishiwaki K. | Dev S D P. | 0 : 2 |
16 | Dhamne M. | Bobrov B. (2) | 0 : 2 |
1/8-finals
Quarter-finals
1 | Sultanov K. (1) | Zhukov M. (8) | 2 : 0 |
2 | Rawat S. (RET.) | Javia D. (7) | 0 : 0 |
3 | Chappell N. (6) | Singh K. (4) | 2 : 0 |
4 | Shah A. (5) | Bobrov B. (2) | 0 : 2 |
Semi-finals
1 | Sultanov K. (1) | Javia D. (7) | 2 : 0 |
2 | Chappell N. (6) | Bobrov B. (2) | 0 : 2 |
Final
1 | Sultanov K. (1) | Bobrov B. (2) | 2 : 0 |
Redes Sociales