Draw
20241/16-finals
1 | Cui J. (1) | Mo Y. C. | 0 : 2 |
2 | Tang S. | Ng K. L. | 2 : 0 |
3 | Dong Z. | Lu C. | 2 : 0 |
4 | Han X. | Huang T. (7) | 2 : 1 |
5 | Te R. (4) | Wang Q. | 2 : 0 |
6 | Lu P. | Ferguson C. | 0 : 2 |
7 | Trongcharoenchaikul W. | Yin B. S. | 2 : 0 |
8 | Chen X. D. | Zhu E. (5) | 0 : 2 |
9 | Mochizuki Y. (6) | Zeng Y. | 2 : 1 |
10 | Meng C. | Hornitschek N. | 0 : 2 |
11 | Sun Qian | Jin Y. | 0 : 2 |
12 | Yang J. | Jones M. (3) | 2 : 1 |
13 | Rai A. (8) | Liu H. | 2 : 0 |
14 | Taguchi R. | Zhang C. | 2 : 0 |
15 | Yu B. | Vujic S. | 0 : 2 |
16 | Zhang L. | Sun F. (2) | 0 : 2 |
1/8-finals
1 | Mo Y. C. | Tang S. | 2 : 0 |
2 | Dong Z. | Han X. | 2 : 1 |
3 | Te R. (4) | Ferguson C. | 2 : 0 |
4 | Trongcharoenchaikul W. | Zhu E. (5) | 2 : 1 |
5 | Mochizuki Y. (6) | Hornitschek N. | 2 : 0 |
6 | Jin Y. | Yang J. | 2 : 0 |
7 | Rai A. (8) | Taguchi R. | 2 : 0 |
8 | Vujic S. | Sun F. (2) | 0 : 2 |
Quarter-finals
1 | Mo Y. C. | Dong Z. | 2 : 0 |
2 | Te R. (4) | Trongcharoenchaikul W. | 2 : 0 |
3 | Mochizuki Y. (6) | Jin Y. | 0 : 2 |
4 | Rai A. (8) | Sun F. (2) | 1 : 2 |
Semi-finals
1 | Mo Y. C. | Te R. (4) | 1 : 2 |
2 | Jin Y. | Sun F. (2) | 1 : 2 |
Final
1 | Te R. (4) | Sun F. (2) | 2 : 0 |
Redes Sociales