Draw
20251/16-finals
1 | Strombachs R. (1) | Khamis Y. | 2 : 0 |
2 | Aubriot A. | Jadoun N. | 2 : 0 |
3 | Rahmani K. | Pierre H. | 0 : 2 |
4 | Sakellaridis D. | Ehrenschneider N. (8) | 2 : 1 |
5 | Ifi N. (LL) | Bertimon C. | 0 : 2 |
6 | Krall L. | Graca J. | 1 : 2 |
7 | Marino P. | Fondriest M. | 2 : 1 |
8 | Rapagnetta D. | Ouakaa A. (6) | 1 : 2 |
9 | Hamza Reguig S. (7) | Balshaw F. | 2 : 0 |
10 | Murtaza M. | Reco A. | 0 : 2 |
11 | Castagnola L. | Tessa L. | 2 : 0 |
12 | Tepmahc N. | Echargui M. (3) | 0 : 2 |
13 | Bittoun C. (5) | Cocola S. | 1 : 2 |
14 | Marques D. | Rocha F. | 0 : 2 |
15 | Andre S. | Knani O. | 2 : 0 |
16 | Shoaib M. | Pokorny L. (2) | 0 : 2 |
1/8-finals
1 | Strombachs R. (1) | Aubriot A. | 2 : 0 |
2 | Pierre H. | Sakellaridis D. | 2 : 1 |
3 | Bertimon C. | Graca J. | 2 : 0 |
4 | Marino P. | Ouakaa A. (6) | 0 : 2 |
5 | Hamza Reguig S. (7) | Reco A. (RET.) | 0 : 0 |
6 | Castagnola L. | Echargui M. (3) | 1 : 2 |
7 | Cocola S. | Rocha F. | 0 : 2 |
8 | Andre S. | Pokorny L. (2) | 0 : 2 |
Quarter-finals
1 | Strombachs R. (1) | Pierre H. | 2 : 0 |
2 | Bertimon C. | Ouakaa A. (6) | 1 : 2 |
3 | Hamza Reguig S. (RET.) (7) | Echargui M. (3) | 0 : 1 |
4 | Rocha F. | Pokorny L. (2) | 1 : 2 |
Semi-finals
1 | Strombachs R. (1) | Ouakaa A. (6) | 2 : 0 |
2 | Echargui M. (3) | Pokorny L. (2) | 2 : 1 |
Final
1 | Strombachs R. (1) | Echargui M. (3) | 2 : 1 |
Redes Sociales