Draw
20251/16-finals
1 | Slump S. (1) | Ahouda W. | 0 : 2 |
2 | Naharro D. | De Dios F. | 2 : 1 |
3 | Comino L. | Benchakroun M. | 0 : 2 |
4 | Fahim I. M. | Tessa L. (7) | 2 : 0 |
5 | Cuenin S. (3) | Fantini L. | 2 : 0 |
6 | Rodrigues N. | El Amine H. | 0 : 2 |
7 | Moundir Y. | Karmoussi H. | 0 : 2 |
8 | Bezzaz O. | Giunta M. (5) | 1 : 2 |
9 | Tammaro M. (6) | Ratti L. | 1 : 2 |
10 | M'Chich A. | Lalami Laaroussi Y. | 0 : 2 |
11 | Ferrari F. | Otegui J. B. | 0 : 2 |
12 | Timini A. | Baadi T. (4) | 2 : 0 |
13 | Alujas R. (8) | Panaras A. | 2 : 1 |
14 | Bennani R. | Bennani K. | 2 : 0 |
15 | Lahjomri Y. | Trochu P. | 2 : 1 |
16 | Dlimi Y. | Gonzalez Fernandez M. (2) | 2 : 0 |
1/8-finals
1 | Ahouda W. | Naharro D. | 2 : 0 |
2 | Benchakroun M. | Fahim I. M. | 2 : 0 |
3 | Cuenin S. (3) | El Amine H. (RET.) | 1 : 1 |
4 | Karmoussi H. | Giunta M. (5) | 1 : 2 |
5 | Ratti L. | Lalami Laaroussi Y. | 2 : 0 |
6 | Otegui J. B. | Timini A. | 2 : 1 |
7 | Alujas R. (8) | Bennani R. | 0 : 2 |
8 | Lahjomri Y. | Dlimi Y. | 1 : 2 |
Quarter-finals
1 | Ahouda W. | Benchakroun M. | 1 : 2 |
2 | Cuenin S. (RET.) (3) | Giunta M. (5) | 0 : 0 |
3 | Ratti L. | Otegui J. B. | 2 : 0 |
4 | Bennani R. | Dlimi Y. | 1 : 2 |
Semi-finals
1 | Benchakroun M. (RET.) | Giunta M. (5) | 0 : 0 |
2 | Ratti L. | Dlimi Y. |
Final
1 | Giunta M. (5) | TBD #2 |
Redes Sociales