2024 2023 2022 2021 2019 2018 2017 2016
1/32-finals
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Semi-finals
Final
2024 Singles - Main
1/32-finals
1/16-finals
1 | Bigun K. (1) | Faurel T. | 2 : 0 |
2 | Hooper L. | Omarkhanov A. (13) | 1 : 2 |
3 | Kim J. (9) | Robertson C. | 1 : 2 |
4 | Rottgering M. | Jones H. (7) | 2 : 1 |
5 | Cina F. (3) | Schinnerer K. | 2 : 1 |
6 | Rejchtman Vinciguerra W. | Papamalamis T. (16) | 0 : 2 |
7 | Swaine C. | Thomas F. | 0 : 2 |
8 | Leach J. | Kumstat J. (6) | 2 : 0 |
9 | Brunclik P. | Bernet H. | 0 : 2 |
10 | Forbes M. | Honda N. | 1 : 2 |
11 | Bennani R. (14) | Jodar R. | 1 : 2 |
12 | Trouve N. | Berkieta T. (4) | 0 : 2 |
13 | Ceban M. | Roh H. | 2 : 1 |
14 | Santamarta Roig A. | Mrva M. (10) | 0 : 2 |
15 | Woestendick C. (15) | Rapagnetta D. | 2 : 1 |
16 | Zhang T. | Budkov Kjaer N. (2) | 0 : 2 |
1/8-finals
Quarter-finals
1 | Bigun K. (1) | Rottgering M. | 0 : 2 |
2 | Papamalamis T. (16) | Leach J. | 2 : 0 |
3 | Honda N. | Jodar R. | 2 : 0 |
4 | Mrva M. (10) | Budkov Kjaer N. (2) | 0 : 2 |
Semi-finals
1 | Rottgering M. | Papamalamis T. (16) | 2 : 0 |
2 | Honda N. | Budkov Kjaer N. (2) | 0 : 2 |
Final
1 | Rottgering M. | Budkov Kjaer N. (2) | 0 : 2 |
2024 Singles - Qualification
Semi-finals
1 | Paldanius O. (1) | Ampaw K. (WC) | 1 : 2 |
2 | Rakhmatullayev D. | Kohlmann E. (11) | 0 : 2 |
3 | Johnston N. (2) | Sickenberger T. | 1 : 2 |
4 | Channon L. (WC) | Klimas J. (10) | 0 : 2 |
5 | Vasilev A. (3) | King A. (WC) | 2 : 0 |
6 | Brockett S. | Angelini L. (9) | 0 : 2 |
7 | Schinnerer K. (4) | Lawlor R. (WC) | 2 : 0 |
8 | Martinez Gomez P. | Trifi A. (14) | 2 : 1 |
9 | Ribeiro de Almeida G. (5) | Kouame M. | 2 : 1 |
10 | Johnson-Hauldren J. (WC) | Cordoba C. (16) | 1 : 2 |
11 | Hwang D. (6) | Chan B. | 2 : 0 |
12 | Winter H. | Petak D. (13) | 2 : 0 |
13 | Beraldo L. (7) | Haita S. H. | 0 : 2 |
14 | Stenzer M. | Thomas F. (15) | 0 : 2 |
15 | Mazdrashki A. (8) | Guilleme J. | 2 : 1 |
16 | Hamrouni Z. (WC) | Balshaw F. (12) | 2 : 1 |
Final
1 | Ampaw K. | Kohlmann E. (11) | 2 : 0 |
2 | Sickenberger T. | Klimas J. (10) | 2 : 0 |
3 | Vasilev A. (3) | Angelini L. (9) | 2 : 0 |
4 | Schinnerer K. (4) | Martinez Gomez P. | 2 : 1 |
5 | Ribeiro de Almeida G. (5) | Cordoba C. (16) | 2 : 0 |
6 | Hwang D. (6) | Winter H. | 2 : 1 |
7 | Haita S. H. | Thomas F. (15) | 0 : 2 |
8 | Mazdrashki A. (RET.) (8) | Hamrouni Z. | 0 : 1 |
Redes Sociales