2013 Singles - Main
1/16-finals
1 | Gasquet R. (1) | Bye | |
2 | Lajovic D. (Q) | Montanes A. | 0 : 2 |
3 | Monfils G. | Pavic M. (WC) | 2 : 0 |
4 | Kavcic B. (Q) | Mayer F. (7) | 2 : 1 |
5 | Fognini F. (3) | Bye | |
6 | Tursunov D. | De Bakker T. | 0 : 2 |
7 | Mayer L. | Ramos A. | 2 : 0 |
8 | Lorenzi P. | Klizan M. (6) | 0 : 2 |
9 | Robredo T. (5) | Hajek J. | 2 : 0 |
10 | Veic A. (WC) | Troicki V. | 0 : 2 |
11 | Westerhof B. (Q) | Bedene A. | 0 : 2 |
12 | Bye | Dolgopolov A. (4) | |
13 | Berlocq C. (8) | Topic J. (Q) | 2 : 0 |
14 | Coric B. | Zeballos H. | 1 : 2 |
15 | Haider-Maurer A. | Vesely J. | 2 : 0 |
16 | Bye | Seppi A. (2) |
1/8-finals
Quarter-finals
1 | Montanes A. | Monfils G. | 1 : 2 |
2 | Fognini F. (3) | Klizan M. (6) | 2 : 0 |
3 | Robredo T. (5) | Bedene A. | 2 : 0 |
4 | Zeballos H. (RET.) | Seppi A. (2) | 0 : 0 |
Semi-finals
1 | Monfils G. | Fognini F. (3) | 1 : 2 |
2 | Robredo T. (5) | Seppi A. (2) | 2 : 1 |
Final
1 | Fognini F. (3) | Robredo T. (5) | 0 : 2 |
2013 Singles - Qualification
Quarter-finals
1 | Lajovic D. (1) | Skugor F. (RET.) | 1 : 0 |
2 | Petrovic D. | Brkic T. | 2 : 0 |
3 | Zaninovic L. | Zmak D. (WC) | 2 : 1 |
4 | Mesaros K. | Zekic M. (7) | 2 : 0 |
5 | Schwartzman D. (2) | Kekez D. | 0 : 2 |
6 | Kushakov A. | Draganja T. | 0 : 2 |
7 | Chadaj A. | Topic J. | 0 : 2 |
8 | Serdarusic N. (WC) | Cervenak P. (8) | 0 : 2 |
9 | Kavcic B. (3) | Galovic V. (RET.) | 1 : 0 |
10 | Svjetlicic M. | Mlakar M. | 0 : 2 |
11 | Trinker B. | Bedene A. | 2 : 0 |
12 | Veger F. | Pospisil J. (6) | 0 : 2 |
13 | Pashanski B. (4) | Urbanija M. | 2 : 0 |
14 | Mektic N. | Arce Garcia A. (WC) | 2 : 0 |
15 | Kocevar-Desman T. | Hauser J. | 2 : 0 |
16 | Zitnik T. (RET.) | Westerhof B. (5) | 1 : 0 |
Semi-finals
1 | Lajovic D. (1) | Petrovic D. | 2 : 1 |
2 | Zaninovic L. | Mesaros K. | 0 : 2 |
3 | Kekez D. | Draganja T. | 2 : 0 |
4 | Topic J. | Cervenak P. (8) | 2 : 1 |
5 | Kavcic B. (3) | Mlakar M. | 2 : 0 |
6 | Trinker B. | Pospisil J. (6) | 2 : 0 |
7 | Pashanski B. (4) | Mektic N. | 2 : 0 |
8 | Kocevar-Desman T. | Westerhof B. (5) | 0 : 2 |
Final
1 | Lajovic D. (1) | Mesaros K. | 2 : 1 |
2 | Kekez D. | Topic J. | 1 : 2 |
3 | Kavcic B. (3) | Trinker B. | 2 : 0 |
4 | Pashanski B. (4) | Westerhof B. (5) | 0 : 2 |
Redes Sociales