2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Quarter-finals
Semi-finals
Final
2011 Singles - Main
1/16-finals
1 | Monfils G. | Hanescu V. | 1 : 2 |
2 | Zverev M. | Cervenak P. | 1 : 2 |
3 | Stakhovsky S. | Pospisil J. | 2 : 1 |
4 | Delbonis F. | Mayer F. | 2 : 0 |
5 | Youzhny M. | Petzschner P. | 2 : 0 |
6 | Knittel B. | Ferrero J. C. | 0 : 2 |
7 | Paire B. | Donskoy E. | 2 : 1 |
8 | Granollers M. | Seppi A. | 2 : 1 |
9 | Davydenko N. | Stebe C. | 1 : 2 |
10 | Kern R. | Fognini F. | 0 : 2 |
11 | Crivoi V. | Andujar P. | 0 : 2 |
12 | Montanes A. | Simon G. | 2 : 1 |
13 | Garcia-Lopez G. | Stepanek R. | 2 : 0 |
14 | Kubot L. | Gimeno-Traver D. | 2 : 1 |
15 | Kamke T. | Chardy J. | 0 : 2 |
16 | Giraldo S. | Melzer J. | 2 : 0 |
1/8-finals
1 | Hanescu V. | Cervenak P. | 0 : 2 |
2 | Stakhovsky S. | Delbonis F. | 0 : 2 |
3 | Youzhny M. | Ferrero J. C. | 1 : 2 |
4 | Paire B. | Granollers M. | 0 : 2 |
5 | Stebe C. | Fognini F. | 2 : 0 |
6 | Andujar P. | Montanes A. | 2 : 1 |
7 | Garcia-Lopez G. | Kubot L. | 1 : 2 |
8 | Chardy J. | Giraldo S. | 1 : 2 |
Quarter-finals
1 | Cervenak P. | Delbonis F. | 0 : 2 |
2 | Ferrero J. C. | Granollers M. | 2 : 0 |
3 | Stebe C. | Andujar P. | 0 : 2 |
4 | Kubot L. | Giraldo S. | 2 : 1 |
Semi-finals
1 | Delbonis F. | Ferrero J. C. | 1 : 2 |
2 | Andujar P. | Kubot L. | 2 : 1 |
Final
1 | Ferrero J. C. | Andujar P. | 2 : 0 |
2011 Singles - Qualification
Quarter-finals
1 | Greul S. | Topic J. | 2 : 0 |
2 | Simpson M. | Cervenak P. | 0 : 2 |
3 | Arnaboldi A. | Jouan R. | 1 : 2 |
4 | Puc B. | Galdon P. | 2 : 1 |
5 | Donskoy E. | Trungelliti M. | 2 : 1 |
6 | Sachs S. | Langer N. | 2 : 0 |
7 | Marterer M. | Sorensen L. | 0 : 2 |
8 | Nufer J. | Hernych J. | 0 : 2 |
9 | Knittel B. | Krivokuca N. | 2 : 0 |
10 | Bastl G. | Brunken J. F. | 0 : 2 |
11 | Ejupovic E. | Blecha J. | 2 : 0 |
12 | Thurner D. | Delbonis F. | 0 : 2 |
13 | Crivoi V. | Zimmermann M. | 2 : 1 |
14 | De Rijke R. | Fallert F. | 0 : 2 |
15 | Schmid F. | Dlouhy L. | 0 : 2 |
16 | Olivo R. | Mayer L. | 0 : 2 |
Semi-finals
1 | Greul S. | Cervenak P. | 0 : 2 |
2 | Jouan R. | Puc B. | 1 : 2 |
3 | Donskoy E. | Sachs S. | 2 : 0 |
4 | Sorensen L. | Hernych J. | 2 : 0 |
5 | Knittel B. | Brunken J. F. | 2 : 0 |
6 | Ejupovic E. | Delbonis F. | 0 : 2 |
7 | Crivoi V. | Fallert F. | 2 : 0 |
8 | Dlouhy L. | Mayer L. | 1 : 2 |
Final
1 | Cervenak P. | Puc B. | 2 : 0 |
2 | Donskoy E. | Sorensen L. | 2 : 0 |
3 | Knittel B. | Delbonis F. | 0 : 2 |
4 | Crivoi V. | Mayer L. | 2 : 1 |
Redes Sociales