2014 Singles - Main
1/16-finals
1 | Berdych T. (1) | Bye | |
2 | Brown D. (Q) | Lindell Ch. (WC) | 2 : 0 |
3 | Carreno-Busta P. | Herbert P. (Q) | 0 : 2 |
4 | Copil M. (Q) | Sousa J. (8) | 2 : 1 |
5 | Dolgopolov A. (4) | Bye | |
6 | Baghdatis M. | Mannarino A. | 1 : 2 |
7 | Sijsling I. | Bachinger M. (Q) | 1 : 2 |
8 | Young D. | Mayer L. (5) | 0 : 2 |
9 | Verdasco F. (7) | Matosevic M. | 2 : 1 |
10 | Ramos A. | Nieminen J. | 0 : 2 |
11 | Rosenholm P. (WC) | Tomic B. | 1 : 2 |
12 | Bye | Anderson K. (3) | |
13 | Chardy J. (6) | Ymer E. (WC) | 2 : 0 |
14 | Sock J. | Golubev A. | 2 : 1 |
15 | Gabashvili T. | Falla A. | 2 : 0 |
16 | Bye | Dimitrov G. (2) |
1/8-finals
1 | Berdych T. (1) | Brown D. | 2 : 0 |
2 | Herbert P. | Copil M. | 0 : 2 |
3 | Dolgopolov A. (4) | Mannarino A. | 1 : 2 |
4 | Bachinger M. | Mayer L. (5) | 2 : 1 |
5 | Verdasco F. (7) | Nieminen J. | 2 : 0 |
6 | Tomic B. | Anderson K. (3) | 2 : 0 |
7 | Chardy J. (6) | Sock J. | 0 : 2 |
8 | Gabashvili T. | Dimitrov G. (2) | 0 : 2 |
Quarter-finals
1 | Berdych T. (1) | Copil M. | 2 : 0 |
2 | Mannarino A. | Bachinger M. | 1 : 2 |
3 | Verdasco F. (7) | Tomic B. | 1 : 2 |
4 | Sock J. | Dimitrov G. (2) | 1 : 2 |
Semi-finals
1 | Berdych T. (1) | Bachinger M. | 2 : 0 |
2 | Tomic B. | Dimitrov G. (2) | 0 : 2 |
Final
1 | Berdych T. (1) | Dimitrov G. (2) | 2 : 1 |
2014 Singles - Qualification
Quarter-finals
1 | Brown D. (1) | Corrie E. | 2 : 1 |
2 | Garanganga T. | Blomgren T. (WC) | 2 : 0 |
3 | Ivanov V. | Bossel A. | 2 : 1 |
4 | Serra F. | Arnaboldi A. (7) | 0 : 2 |
5 | Herbert P. (2) | Angelinos T. | 2 : 0 |
6 | Ymer M. (WC) | Sekulic M. | 2 : 1 |
7 | Adaktusson J. | Mridha J. (WC) | 2 : 1 |
8 | Zopp J. | Marti Y. (8) | 2 : 1 |
9 | Duckworth J. (3) | Gawron M. | 0 : 2 |
10 | Milton J. | Eriksson M. | 2 : 1 |
11 | Teixeira M. | Torebko P. | 1 : 2 |
12 | Laaksonen H. | Copil M. (6) | 0 : 2 |
13 | Millot V. (4) | Arvidsson I. | 0 : 2 |
14 | Kontinen M. | Bachinger M. | 0 : 2 |
15 | Puetz T. | Kapas A. | 2 : 0 |
16 | Desein N. | Krajicek A. (5) | 0 : 2 |
Semi-finals
1 | Brown D. (1) | Garanganga T. | 2 : 0 |
2 | Ivanov V. | Arnaboldi A. (7) | 1 : 2 |
3 | Herbert P. (2) | Ymer M. | 2 : 0 |
4 | Adaktusson J. | Zopp J. | 0 : 2 |
5 | Gawron M. | Milton J. | 2 : 1 |
6 | Torebko P. | Copil M. (6) | 0 : 2 |
7 | Arvidsson I. | Bachinger M. | 0 : 2 |
8 | Puetz T. | Krajicek A. (5) | 2 : 1 |
Final
1 | Brown D. (1) | Arnaboldi A. (7) | 2 : 0 |
2 | Herbert P. (2) | Zopp J. | 2 : 0 |
3 | Gawron M. | Copil M. (6) | 0 : 2 |
4 | Bachinger M. | Puetz T. | 2 : 0 |
Redes Sociales