2022
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Draw
Singles - Main1/16-finals
1 | Ruud C. (1) | Bye | |
2 | Jarry N. (Q) | Peniston R. (LL) | 2 : 0 |
3 | Daniel T. | Gomez E. | 2 : 0 |
4 | Nishioka Y. | Evans D. (5) | 2 : 0 |
5 | Mochizuki S. (LL) | Bye | |
6 | McDonald M. | Martinez P. | 2 : 0 |
7 | Tseng C. H. | O'Connell C. (RET.) | 1 : 0 |
8 | Kovacevic A. (LL) | Kecmanovic M. (7) | 2 : 0 |
9 | Moriya H. (LL) | Albot R. | 0 : 2 |
10 | Johnson S. | Nam Ji S. (WC) | 2 : 0 |
11 | Watanuki Y. (RET.) (Q) | Munar J. | 0 : 0 |
12 | Bye | Shapovalov D. (4) | |
13 | Brooksby J. (8) | Wu Tung-Lin (Q) | 2 : 1 |
14 | Kwon S. | Chung Y. (Q) | 2 : 1 |
15 | Hong S. C. (WC) | Uchida K. (WC) | 0 : 2 |
16 | Bye | Norrie C. (2) |
1/8-finals
1 | Ruud C. (1) | Jarry N. | 2 : 1 |
2 | Daniel T. | Nishioka Y. | 0 : 2 |
3 | Mochizuki S. (3) | McDonald M. | 0 : 2 |
4 | Tseng C. H. | Kovacevic A. | 1 : 2 |
5 | Albot R. | Johnson S. | 2 : 0 |
6 | Munar J. | Shapovalov D. (4) | 0 : 2 |
7 | Brooksby J. (8) | Kwon S. | 2 : 0 |
8 | Uchida K. | Norrie C. (2) | 0 : 2 |
Quarter-finals
1 | Ruud C. (1) | Nishioka Y. | 1 : 2 |
2 | McDonald M. | Kovacevic A. | 1 : 2 |
3 | Albot R. | Shapovalov D. (4) | 0 : 2 |
4 | Brooksby J. (WO.) (8) | Norrie C. (2) |
Semi-finals
1 | Nishioka Y. | Kovacevic A. | 2 : 1 |
2 | Shapovalov D. (4) | Brooksby J. (8) | 2 : 0 |
Final
1 | Nishioka Y. | Shapovalov D. (4) | 2 : 0 |
Redes Sociales