2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
2010
1/16-finals
| 1 | Fish M. | Russell M. | 2 : 0 |
| 2 | Kim K. | Devvarman S. | 0 : 2 |
| 3 | Mahut N. | Falla A. | 2 : 1 |
| 4 | Gicquel M. | Dancevic F. | 0 : 2 |
| 5 | Harrison R. | Beck K. | 2 : 0 |
| 6 | Ventura S. | Kudla D. | 1 : 2 |
| 7 | Giraldo S. | Peya A. | 2 : 1 |
| 8 | Rochus C. | Bloomfield R. | 0 : 2 |
| 9 | Dabul B. | Ball C. (RET.) | 1 : 1 |
| 10 | Dent T. | Soeda G. | 1 : 2 |
| 11 | Querrey S. | Levine J. | 2 : 0 |
| 12 | Phau B. | Brown D. | 1 : 2 |
| 13 | Klaasen R. | Bozoljac I. | 2 : 0 |
| 14 | Navarro I. | Ram R. | 0 : 2 |
| 15 | Bubka S. | Guccione C. | 2 : 0 |
| 16 | Roger-Vasselin E. | Rochus O. | 0 : 2 |
1/8-finals
| 1 | Fish M. | Devvarman S. | 2 : 0 |
| 2 | Mahut N. | Dancevic F. | 0 : 2 |
| 3 | Harrison R. | Kudla D. | 2 : 0 |
| 4 | Giraldo S. | Bloomfield R. | 0 : 2 |
| 5 | Dabul B. | Soeda G. | 2 : 0 |
| 6 | Querrey S. | Brown D. | 0 : 2 |
| 7 | Klaasen R. | Ram R. | 2 : 1 |
| 8 | Bubka S. | Rochus O. | 0 : 2 |
Quarter-finals
| 1 | Fish M. | Dancevic F. | 2 : 1 |
| 2 | Harrison R. | Bloomfield R. | 1 : 2 |
| 3 | Dabul B. | Brown D. | 2 : 0 |
| 4 | Klaasen R. | Rochus O. | 0 : 2 |
Semi-finals
| 1 | Fish M. | Bloomfield R. | 2 : 0 |
| 2 | Dabul B. | Rochus O. | 0 : 2 |
Final
| 1 | Fish M. | Rochus O. | 2 : 1 |
español



Redes Sociales