2015 Singles - Main
1/16-finals
1 | Murray A. (1) | Bye | |
2 | Struff J-L. | Zverev M. (Q) | 1 : 2 |
3 | Stakhovsky S. | Ledovskikh M. (LL) | 2 : 0 |
4 | Mayer F. (WC) | Rosol L. (9) | 0 : 2 |
5 | Bautista-Agut R. (3) | Bye | |
6 | Dustov F. (RET.) | Stepanek R. (Q) | 0 : 1 |
7 | Troicki V. | Estrella V. | 0 : 2 |
8 | Tipsarevic J. (WC) | Tomic B. (6) | 2 : 1 |
9 | Kohlschreiber P. (5) | Vesely J. | 2 : 0 |
10 | Zverev A. (WC) | Becker B. | 2 : 1 |
11 | Brown D. (Q) | Bolelli S. | 0 : 2 |
12 | Bye | Goffin D. (4) | |
13 | Fognini F. (8) | Trinker B. (LL) | 2 : 0 |
14 | Pospisil V. | Thiem D. | 1 : 2 |
15 | Souza J. | Andujar P. | 0 : 2 |
16 | Bye | Melzer G. (Q) |
1/8-finals
Quarter-finals
1 | Murray A. (1) | Rosol L. (9) | 2 : 1 |
2 | Bautista-Agut R. (3) | Estrella V. | 2 : 1 |
3 | Kohlschreiber P. (5) | Goffin D. (4) | 2 : 1 |
4 | Thiem D. | Melzer G. | 1 : 2 |
Semi-finals
1 | Murray A. (1) | Bautista-Agut R. (3) | 2 : 0 |
2 | Kohlschreiber P. (5) | Melzer G. | 2 : 1 |
Final
1 | Murray A. (1) | Kohlschreiber P. (5) | 2 : 1 |
2015 Singles - Qualification
Quarter-finals
1 | Brown D. (1) | Wessels L. (WC) | 2 : 0 |
2 | Hoiss S. (WC) | Sieber M. | 2 : 1 |
3 | Krawietz K. | Moraing M. | 2 : 1 |
4 | Erler A. (WC) | Langer N. (8) | 0 : 2 |
5 | Gombos N. (2) | Zekic M. | 2 : 1 |
6 | Affonso Neto R. | Braun A. | 2 : 1 |
7 | Zverev M. | Prechtel S. (WC) | 2 : 0 |
8 | Davydenko P. | Berrer M. (5) | 0 : 2 |
9 | Stepanek R. (3) | Klec I. | 2 : 1 |
10 | Brands D. | Choinski J. | 2 : 0 |
11 | Haerteis J. | Trinker B. | 0 : 2 |
12 | Becker R. | Hernych J. (7) | 1 : 2 |
13 | Bachinger M. (4) | Ledovskikh M. | 1 : 2 |
14 | Simon T. | Dubarenco M. | 2 : 1 |
15 | Fallert F. | Veger F. | 1 : 2 |
16 | Petzschner P. | Melzer G. (6) | 0 : 2 |
Semi-finals
1 | Brown D. (1) | Hoiss S. | 2 : 0 |
2 | Krawietz K. | Langer N. (8) | 0 : 2 |
3 | Gombos N. (2) | Affonso Neto R. | 2 : 0 |
4 | Zverev M. | Berrer M. (5) | 2 : 1 |
5 | Stepanek R. (3) | Brands D. | 2 : 1 |
6 | Trinker B. | Hernych J. (7) | 2 : 0 |
7 | Ledovskikh M. | Simon T. | 2 : 1 |
8 | Veger F. | Melzer G. (6) | 0 : 2 |
Final
1 | Brown D. (1) | Langer N. (8) | 2 : 1 |
2 | Gombos N. (2) | Zverev M. | 0 : 2 |
3 | Stepanek R. (3) | Trinker B. | 2 : 0 |
4 | Ledovskikh M. | Melzer G. (6) | 1 : 2 |
Redes Sociales