2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009
1/16-finals
1/8-finals
Quarter-finals
Semi-finals
Final
Draw
Singles - Main1/16-finals
1 | Rublev A. (1) | Bye | |
2 | Shevchenko A. | Gasquet R. (WC) | 0 : 2 |
3 | Muller A. (Q) | Murray A. | 0 : 2 |
4 | Mensik J. | Davidovich Fokina A. (5) | 2 : 0 |
5 | Humbert U. (3) | Bye | |
6 | Kotov P. | Sonego L. | 2 : 0 |
7 | Monfils G. (WC) | Van De Zandschulp B. | 2 : 0 |
8 | Zhang Z. | Musetti L. (7) | 2 : 0 |
9 | Marterer M. (Alt) | Grenier H. (Q) | 0 : 2 |
10 | Popyrin A. | Shelbayh A. (WC) | 2 : 1 |
11 | Fucsovics M. | Bautista-Agut R. | 2 : 0 |
12 | Bye | Bublik A. (4) | |
13 | Struff J-L. (6) | O'Connell C. | 0 : 2 |
14 | Zeppieri G. (Q) | Ruusuvuori E. | 0 : 2 |
15 | Marozsan F. | Kopriva V. (Q) | 2 : 0 |
16 | Bye | Khachanov K. (2) |
1/8-finals
1 | Rublev A. (1) | Gasquet R. | 2 : 0 |
2 | Murray A. | Mensik J. | 1 : 2 |
3 | Humbert U. (3) | Kotov P. | 2 : 0 |
4 | Monfils G. | Zhang Z. | 2 : 1 |
5 | Grenier H. | Popyrin A. | 1 : 2 |
6 | Fucsovics M. | Bublik A. (4) | 1 : 2 |
7 | O'Connell C. | Ruusuvuori E. | 0 : 2 |
8 | Marozsan F. | Khachanov K. (2) | 0 : 2 |
Quarter-finals
1 | Rublev A. (1) | Mensik J. | 0 : 2 |
2 | Humbert U. (3) | Monfils G. | 0 : 2 |
3 | Popyrin A. | Bublik A. (4) | 2 : 0 |
4 | Ruusuvuori E. (RET.) | Khachanov K. (2) | 0 : 0 |
Semi-finals
1 | Mensik J. | Monfils G. | 2 : 1 |
2 | Popyrin A. | Khachanov K. (2) | 0 : 2 |
Final
1 | Mensik J. | Khachanov K. (2) | 0 : 2 |
Redes Sociales