2019 Singles - Main
1/16-finals
| 1 | Isner J. (1) | Bye | |
| 2 | Li Z. (WC) | Gerasimov E. (SE) | 1 : 2 |
| 3 | Klahn B. (Q) | Jung J. (Q) | 2 : 1 |
| 4 | Berankis R. | Shapovalov D. (8) | 0 : 2 |
| 5 | Paire B. (3) | Bye | |
| 6 | Carreno-Busta P. | Albot R. | 2 : 0 |
| 7 | Popyrin A. (Q) | Verdasco F. | 0 : 2 |
| 8 | Garin C. | Edmund K. (7) | 2 : 0 |
| 9 | Fritz T. (6) | Bublik A. | 1 : 2 |
| 10 | Pospisil V. (PR) | Thompson J. | 1 : 2 |
| 11 | Evans D. | Bai Y. (WC) | 2 : 1 |
| 12 | Bye | Dimitrov G. (4) | |
| 13 | Lajovic D. (5) | Londero J. I. | 2 : 1 |
| 14 | Fucsovics M. | Harris L. (LL) | 1 : 2 |
| 15 | Chung H. (WC) | Sousa J. | 1 : 2 |
| 16 | Bye | Auger-Aliassime F. (2) |
1/8-finals
| 1 | Isner J. (1) | Gerasimov E. | 1 : 2 |
| 2 | Klahn B. | Shapovalov D. (8) | 1 : 2 |
| 3 | Paire B. (3) | Carreno-Busta P. | 1 : 2 |
| 4 | Verdasco F. | Garin C. | 1 : 2 |
| 5 | Bublik A. | Thompson J. | 2 : 0 |
| 6 | Evans D. | Dimitrov G. (4) | 0 : 2 |
| 7 | Lajovic D. (5) | Harris L. | 0 : 2 |
| 8 | Sousa J. | Auger-Aliassime F. (2) | 2 : 1 |
Quarter-finals
| 1 | Gerasimov E. | Shapovalov D. (8) | 1 : 2 |
| 2 | Carreno-Busta P. | Garin C. | 2 : 0 |
| 3 | Bublik A. | Dimitrov G. (4) | 2 : 1 |
| 4 | Harris L. | Sousa J. | 2 : 1 |
Semi-finals
| 1 | Shapovalov D. (8) | Carreno-Busta P. | 0 : 2 |
| 2 | Bublik A. | Harris L. | 2 : 0 |
Final
| 1 | Carreno-Busta P. | Bublik A. | 2 : 1 |
2019 Singles - Qualification
Semi-finals
Final
| 1 | Majchrzak K. (1) | Duckworth J. (8) | 2 : 1 |
| 2 | Saville L. | Jung J. (7) | 0 : 2 |
| 3 | Popyrin A. (3) | Istomin D. | 2 : 1 |
| 4 | Klahn B. (4) | Harris L. (6) | 2 : 0 |
español

