2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11
Promotion ~ Premiership
Promotion ~ Premier League (Relegation Group: )
Relegation
Promotion ~ Premiership
2023/24 Main
Pl | W | D | L | Diff | Pts | |||
1 | Magesi | 30 | 16 | 9 | 5 | 45:28 | 17 | 57 |
2 | Pretoria U | 30 | 12 | 13 | 5 | 30:22 | 8 | 49 |
3 | Baroka | 30 | 12 | 11 | 7 | 37:28 | 9 | 47 |
4 | Durban City | 30 | 12 | 10 | 8 | 38:26 | 12 | 46 |
5 | JDR Stars | 30 | 12 | 10 | 8 | 33:30 | 3 | 46 |
6 | Upington City | 30 | 11 | 11 | 8 | 38:32 | 6 | 44 |
7 | Casric Stars | 30 | 11 | 10 | 9 | 46:39 | 7 | 43 |
8 | Hungry Lions | 30 | 11 | 9 | 10 | 36:32 | 4 | 42 |
9 | Orbit College | 30 | 11 | 6 | 13 | 30:40 | -10 | 39 |
10 | Black Leopards | 30 | 11 | 4 | 15 | 31:38 | -7 | 37 |
11 | Marumo Gallants | 30 | 9 | 9 | 12 | 30:36 | -6 | 36 |
12 | Venda | 30 | 9 | 8 | 13 | 27:34 | -7 | 35 |
13 | Milford FC | 30 | 9 | 7 | 14 | 33:36 | -3 | 34 |
14 | Pretoria Callies | 30 | 8 | 10 | 12 | 31:35 | -4 | 34 |
15 | NB La Masia | 30 | 6 | 13 | 11 | 23:33 | -10 | 31 |
16 | Platinum City | 30 | 5 | 10 | 15 | 22:41 | -19 | 25 |
Promotion ~ Premiership
Promotion ~ Premier League (Relegation Group: )
Relegation
2023/24 Promotion Group
Pl | W | D | L | Diff | Pts | |||
1 | Richards Bay | 4 | 2 | 2 | 0 | 6:1 | 5 | 8 |
2 | Pretoria U | 4 | 1 | 2 | 1 | 3:3 | 0 | 5 |
3 | Baroka | 4 | 0 | 2 | 2 | 1:6 | -5 | 2 |
Promotion ~ Premiership
Redes Sociales