2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Champions League (Group Stage: )
Promotion ~ Champions League (Qualification: )
Promotion ~ (First stage: )
Promotion ~ Intertoto Cup
Serie A (Play Out: )
Relegation ~ Serie B
Final
2004/05 Main
Pl | W | D | L | Diff | Pts | |||
1 | Juventus | 38 | 26 | 8 | 4 | 67:27 | 40 | 86 |
2 | AC Milan | 38 | 23 | 10 | 5 | 63:28 | 35 | 79 |
3 | Inter | 38 | 18 | 18 | 2 | 65:37 | 28 | 72 |
4 | Udinese | 38 | 17 | 11 | 10 | 56:40 | 16 | 62 |
5 | Sampdoria | 38 | 17 | 10 | 11 | 42:29 | 13 | 61 |
6 | Palermo | 38 | 12 | 17 | 9 | 48:44 | 4 | 53 |
7 | ACR Messina | 38 | 12 | 12 | 14 | 44:52 | -8 | 48 |
8 | AS Roma | 38 | 11 | 12 | 15 | 55:58 | -3 | 45 |
9 | Livorno | 38 | 11 | 12 | 15 | 49:60 | -11 | 45 |
10 | Lazio | 38 | 11 | 11 | 16 | 48:53 | -5 | 44 |
11 | Lecce | 38 | 10 | 14 | 14 | 66:73 | -7 | 44 |
12 | Cagliari | 38 | 10 | 14 | 14 | 51:60 | -9 | 44 |
13 | Reggio Calabria | 38 | 10 | 14 | 14 | 36:45 | -9 | 44 |
14 | Siena | 38 | 9 | 16 | 13 | 44:55 | -11 | 43 |
15 | Chievo | 38 | 11 | 10 | 17 | 32:49 | -17 | 43 |
16 | Bologna | 38 | 9 | 15 | 14 | 33:36 | -3 | 42 |
17 | Fiorentina | 38 | 9 | 15 | 14 | 42:50 | -8 | 42 |
18 | Parma | 38 | 10 | 12 | 16 | 48:65 | -17 | 42 |
19 | Brescia | 38 | 11 | 8 | 19 | 37:54 | -17 | 41 |
20 | Atalanta | 38 | 8 | 11 | 19 | 34:45 | -11 | 35 |
Promotion ~ Champions League (Group Stage: )
Promotion ~ Champions League (Qualification: )
Promotion ~ (First stage: )
Promotion ~ Intertoto Cup
Serie A (Play Out: )
Relegation ~ Serie B
2004/05 Play Out
Final
1 | Parma | Bologna | 2 : 0, 0 : 1 |
Redes Sociales