2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17

Draw

Play Offs

1/8-finals
1Manchester City U21 (1)Liverpool U21 (16)2 : 1
2Arsenal U21 (8)Newcastle Utd U21 (9)2 : 1
3West Ham U21 (4)Sunderland U21 (13)3 : 1
4Manchester Utd U21 (5)Everton U21 (12)4 : 2
5Chelsea U21 (3)Wolves U21 (14)4 : 0
6Crystal Palace U21 (6)Brighton U21 (11)3 : 1
7Fulham U21 (2)Nottingham U21 (15)1 : 0
8Southampton U21 (7)Leicester U21 (10)5 : 3

Quarter-finals
1Manchester City U21 (1)Arsenal U21 (8)3 : 2
2West Ham U21 (4)Manchester Utd U21 (5)1 : 4
3Chelsea U21 (3)Crystal Palace U21 (6)0 : 6
4Fulham U21 (2)Southampton U21 (7)2 : 5

Semi-finals
1Manchester City U21 (1)Manchester Utd U21 (5)2 : 0
2Crystal Palace U21 (6)Southampton U21 (7)1 : 2

Final
1Manchester City U21 (1)Southampton U21 (7)2 : 0

All English Premier League 2 Events by Years

2025 2024 2023 2022 2021 2020 2019 2018 2017 2016
Redes Sociales
  • Somos en Telegram
  • Somos en Threads
Disponible en Google Play Disponible en Microsoft Store
play responsible
gams top