2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: )
Relegation ~ League One
Semi-finals
Final
2021/22 Main
Pl | W | D | L | Diff | Pts | |||
1 | Fulham | 46 | 27 | 9 | 10 | 106:43 | 63 | 90 |
2 | Bournemouth | 46 | 25 | 13 | 8 | 74:39 | 35 | 88 |
3 | Huddersfield | 46 | 23 | 13 | 10 | 64:47 | 17 | 82 |
4 | Nottingham | 46 | 23 | 11 | 12 | 73:40 | 33 | 80 |
5 | Sheffield Utd | 46 | 21 | 12 | 13 | 63:45 | 18 | 75 |
6 | Luton | 46 | 21 | 12 | 13 | 63:55 | 8 | 75 |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59:50 | 9 | 70 |
8 | Blackburn | 46 | 19 | 12 | 15 | 59:50 | 9 | 69 |
9 | Millwall | 46 | 18 | 15 | 13 | 53:45 | 8 | 69 |
10 | West Brom | 46 | 18 | 13 | 15 | 52:45 | 7 | 67 |
11 | QPR | 46 | 19 | 9 | 18 | 60:59 | 1 | 66 |
12 | Coventry | 46 | 17 | 13 | 16 | 60:59 | 1 | 64 |
13 | Preston | 46 | 16 | 16 | 14 | 52:56 | -4 | 64 |
14 | Stoke | 46 | 17 | 11 | 18 | 57:52 | 5 | 62 |
15 | Swansea | 46 | 16 | 13 | 17 | 58:68 | -10 | 61 |
16 | Blackpool | 46 | 16 | 12 | 18 | 54:58 | -4 | 60 |
17 | Bristol City | 46 | 15 | 10 | 21 | 62:77 | -15 | 55 |
18 | Cardiff | 46 | 15 | 8 | 23 | 50:68 | -18 | 53 |
19 | Hull | 46 | 14 | 9 | 23 | 41:54 | -13 | 51 |
20 | Birmingham | 46 | 11 | 14 | 21 | 50:75 | -25 | 47 |
21 | Reading | 46 | 13 | 8 | 25 | 54:87 | -33 | 41 |
22 | Peterborough | 46 | 9 | 10 | 27 | 43:87 | -44 | 37 |
23 | Derby | 46 | 14 | 13 | 19 | 45:53 | -8 | 34 |
24 | Barnsley | 46 | 6 | 12 | 28 | 33:73 | -40 | 30 |
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: )
Relegation ~ League One
2021/22 Play Offs
Semi-finals
1 | Huddersfield (3) | Luton (6) | 1 : 0, 1 : 1 |
2 | Nottingham (4) | Sheffield Utd (5) | 2 : 2, 2 : 1 |
Final
1 | Huddersfield (3) | Nottingham (4) | 0 : 1 |
Redes Sociales