2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: )
Relegation
Semi-finals
Final
2020/21 Main
Pl | W | D | L | Diff | Pts | |||
1 | Norwich | 46 | 29 | 10 | 7 | 75:36 | 39 | 97 |
2 | Watford | 46 | 27 | 10 | 9 | 63:30 | 33 | 91 |
3 | Brentford | 46 | 24 | 15 | 7 | 79:42 | 37 | 87 |
4 | Swansea | 46 | 23 | 11 | 12 | 56:39 | 17 | 80 |
5 | Barnsley | 46 | 23 | 9 | 14 | 58:50 | 8 | 78 |
6 | Bournemouth | 46 | 22 | 11 | 13 | 73:46 | 27 | 77 |
7 | Reading | 46 | 19 | 13 | 14 | 62:54 | 8 | 70 |
8 | Cardiff | 46 | 18 | 14 | 14 | 66:49 | 17 | 68 |
9 | QPR | 46 | 19 | 11 | 16 | 57:55 | 2 | 68 |
10 | Middlesbrough | 46 | 18 | 10 | 18 | 55:53 | 2 | 64 |
11 | Millwall | 46 | 15 | 17 | 14 | 47:52 | -5 | 62 |
12 | Luton | 46 | 17 | 11 | 18 | 41:52 | -11 | 62 |
13 | Preston | 46 | 18 | 7 | 21 | 49:56 | -7 | 61 |
14 | Stoke | 46 | 15 | 15 | 16 | 50:52 | -2 | 60 |
15 | Blackburn | 46 | 15 | 12 | 19 | 65:54 | 11 | 57 |
16 | Coventry | 46 | 14 | 13 | 19 | 49:61 | -12 | 55 |
17 | Nottingham | 46 | 12 | 16 | 18 | 37:45 | -8 | 52 |
18 | Birmingham | 46 | 13 | 13 | 20 | 37:61 | -24 | 52 |
19 | Bristol City | 46 | 15 | 6 | 25 | 46:68 | -22 | 51 |
20 | Huddersfield | 46 | 12 | 13 | 21 | 50:71 | -21 | 49 |
21 | Derby | 46 | 11 | 11 | 24 | 36:58 | -22 | 44 |
22 | Wycombe | 46 | 11 | 10 | 25 | 39:69 | -30 | 43 |
23 | Rotherham | 46 | 11 | 9 | 26 | 44:60 | -16 | 42 |
24 | Sheffield Wed | 46 | 12 | 11 | 23 | 40:61 | -21 | 41 |
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: )
Relegation
2020/21 Play Offs
Semi-finals
1 | Brentford (3) | Bournemouth (6) | 3 : 1, 0 : 1 |
2 | Swansea (4) | Barnsley (5) | 1 : 1, 1 : 0 |
Final
1 | Brentford (3) | Swansea (4) | 2 : 0 |
Redes Sociales