2024/25 2023/24 2022/23 2021/22 2020/21 2019/20 2018/19 2017/18 2016/17 2015/16 2014/15 2013/14 2012/13 2011/12 2010/11 2009/10 2008/09 2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1999/00 1998/99
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: )
Relegation ~ League One
Semi-finals
Final
2015/16 Main
Pl | W | D | L | Diff | Pts | |||
1 | Burnley | 46 | 26 | 15 | 5 | 72:35 | 37 | 93 |
2 | Middlesbrough | 46 | 26 | 11 | 9 | 63:31 | 32 | 89 |
3 | Brighton | 46 | 24 | 17 | 5 | 72:42 | 30 | 89 |
4 | Hull | 46 | 24 | 11 | 11 | 69:35 | 34 | 83 |
5 | Derby | 46 | 21 | 15 | 10 | 66:43 | 23 | 78 |
6 | Sheffield Wed | 46 | 19 | 17 | 10 | 66:45 | 21 | 74 |
7 | Ipswich | 46 | 18 | 15 | 13 | 53:51 | 2 | 69 |
8 | Cardiff | 46 | 17 | 17 | 12 | 56:51 | 5 | 68 |
9 | Brentford | 46 | 19 | 8 | 19 | 72:67 | 5 | 65 |
10 | Birmingham | 46 | 16 | 15 | 15 | 53:49 | 4 | 63 |
11 | Preston | 46 | 15 | 17 | 14 | 45:45 | 0 | 62 |
12 | QPR | 46 | 14 | 18 | 14 | 54:54 | 0 | 60 |
13 | Leeds | 46 | 14 | 17 | 15 | 50:58 | -8 | 59 |
14 | Wolves | 46 | 14 | 16 | 16 | 53:58 | -5 | 58 |
15 | Blackburn | 46 | 13 | 16 | 17 | 46:46 | 0 | 55 |
16 | Nottingham | 46 | 13 | 16 | 17 | 43:47 | -4 | 55 |
17 | Reading | 46 | 13 | 13 | 20 | 52:59 | -7 | 52 |
18 | Bristol City | 46 | 13 | 13 | 20 | 54:71 | -17 | 52 |
19 | Huddersfield | 46 | 13 | 12 | 21 | 59:70 | -11 | 51 |
20 | Fulham | 46 | 12 | 15 | 19 | 66:79 | -13 | 51 |
21 | Rotherham | 46 | 13 | 10 | 23 | 53:71 | -18 | 49 |
22 | Charlton | 46 | 9 | 13 | 24 | 40:80 | -40 | 40 |
23 | MK Dons | 46 | 9 | 12 | 25 | 39:69 | -30 | 39 |
24 | Bolton | 46 | 5 | 15 | 26 | 41:81 | -40 | 30 |
Promotion ~ Premier League
Promotion ~ Championship (Play Offs: )
Relegation ~ League One
2015/16 Play Offs
Semi-finals
1 | Sheffield Wed | Brighton | 1 : 1, 2 : 0 |
2 | Derby | Hull | 2 : 0, 0 : 3 |
Final
1 | Sheffield Wed | Hull | 0 : 1 |
Redes Sociales